Steelers Player Roster | Pittsburgh Steelers - Steelers.com

Presented By

Active

Player # Pos HT WT Age Exp College
57 DT 6-4 304 28 7 Auburn
74 OL 6-5 305 23 R Maryland
19 WR 5-9 162 24 2 Memphis
95 DL 6-4 309 22 R Wisconsin
9 K 6-2 185 32 9 Rice
13 WR 6-4 220 27 5 Notre Dame
61 OL 6-5 298 27 6 Michigan
60 OT 6-6 305 25 1 Montana
78 OL 6-4 327 26 6 Iowa
39 S 6-1 207 27 6 Alabama
88 TE 6-5 258 25 3 Penn State
44 LB 6-2 260 32 9 Missouri
22 RB 6-1 242 25 3 Alabama
6 P 6-0 255 25 3 Georgia Tech
71 G 6-4 334 25 5 Stanford
51 LB 6-2 240 22 R Wisconsin
97 DT 6-5 295 34 13 Ohio State
83 TE/FB 6-0 230 24 2 Michigan State
56 LB 6-4 242 26 4 Charlotte
48 RB 6-0 212 29 4 Northwestern
18 WR 5-10 183 27 5 Toledo
53 LB 6-0 235 25 2 Kansas
77 OT 6-5 311 22 R Georgia
23 S 5-11 174 30 7 San Diego State
28 S 6-2 222 30 8 Southern Utah State
46 LS 6-1 228 29 3 Duquesne
98 DE 6-4 290 23 2 Texas A&M
92 DT 6-7 293 26 3 Wisconsin
40 LB 6-2 237 29 7 Stanford
26 RB 5-8 193 24 3 Maryland
65 OT 6-5 315 25 3 Texas A&M
99 DT 6-3 305 29 7 Charlotte
76 OL 6-6 320 26 6 Western Michigan
20 CB 6-1 203 33 13 LSU
14 WR 6-3 200 22 2 Georgia
8 QB 6-3 220 25 2 Pittsburgh
42 CB 6-2 185 27 4 Florida Atlantic
24 CB 6-2 193 23 R Penn State
50 LB 6-1 238 29 8 Houston
11 WR 6-2 220 30 10 Penn State
93 LB 5-11 235 24 2 Mississippi
2 QB 6-5 235 28 6 Oklahoma State
21 CB 6-2 198 23 R South Carolina
73 G 6-4 303 30 8 Oregon State
34 CB 5-11 189 27 6 Georgia State
17 DB 6-1 196 25 1 San Diego State
10 QB 6-2 220 29 7 North Carolina
38 LB 6-3 230 26 4 Fresno State
29 CB 6-0 179 28 6 Alabama
30 RB 5-8 215 25 2 Oklahoma State
80 TE 6-7 264 22 R Georgia
90 LB 6-4 252 29 7 Wisconsin
94 DT 6-5 307 27 5 Arkansas
87 TE 6-4 235 23 1 Tennessee-Martin

Reserve/Injured

Player # Pos HT WT Age Exp College
54 LB 6-1 227 29 9 LSU
55 LB 6-1 240 27 5 North Carolina
31 S 6-0 211 28 8 Florida
37 S 6-0 205 25 3 Army
27 DB 6-3 206 23 R Purdue
79 DT 6-5 315 28 3 Arizona State

Practice Squad

Player # Pos HT WT Age Exp College
35 CB 6-1 180 25 2 San Diego State
5 S 6-0 204 26 3 Baylor
49 LB 6-3 230 24 2 Georgia Tech
45 FB 6-3 237 25 R Oregon State
72 OT 6-7 300 26 1 Arizona State
96 NT 6-3 300 27 3 LSU
82 WR 6-2 208 25 2 Louisville
16 LB 6-1 255 28 8 UCLA
91 DT 6-3 310 26 2 Arkansas
62 C 6-5 300 25 2 Texas A&M
4 QB 6-0 210 28 5 Penn State
15 WR 6-3 207 26 4 Baylor
41 RB 6-1 232 27 5 Pittsburgh
25 S 6-1 210 31 9 Utah
85 WR 6-1 196 23 R Tulane
Advertising