Skip to main content
Advertising

Steelers Player Roster | Pittsburgh Steelers - Steelers.com

Presented By

Active

Player # Pos HT WT Age Exp College
57 DT 6-4 304 29 8 Auburn
4 QB 6-3 210 28 6 Houston
67 OT 6-5 300 28 6 Texas
74 OL 6-5 305 24 2 Maryland
19 WR 5-9 162 25 3 Memphis
95 DL 6-4 309 23 2 Wisconsin
31 CB 5-9 182 24 R West Virginia
9 K 6-2 185 33 10 Rice
38 S 6-1 217 27 7 Virginia Tech
25 S 6-0 210 27 7 Texas
2 QB 6-3 227 25 4 Ohio State
39 S 6-1 207 27 7 Alabama
54 C 6-3 310 23 R West Virginia
88 TE 6-5 258 25 4 Penn State
22 RB 6-1 242 26 4 Alabama
51 LB 6-2 240 22 2 Wisconsin
97 DT 6-5 295 35 14 Ohio State
83 TE/FB 6-0 230 25 3 Michigan State
56 LB 6-4 242 27 5 Charlotte
26 CB 5-10 180 28 6 LSU
11 WR 6-1 200 28 5 Florida
77 OT 6-5 311 23 2 Georgia
23 S 5-11 174 31 8 San Diego State
28 S 6-2 222 31 9 Southern Utah State
46 LS 6-1 228 30 4 Duquesne
53 LB 6-4 257 25 2 Auburn
92 DT 6-7 293 27 4 Wisconsin
94 DT 6-6 296 30 9 Northwestern
62 C 6-5 300 26 2 Texas A&M
66 G 6-5 315 24 R South Dakota State
13 WR 5-9 174 27 6 Bowling Green
49 LB 6-5 247 26 2 Florida
65 OT 6-5 315 26 4 Texas A&M
48 OLB 6-4 268 26 4 Notre Dame
99 DT 6-3 305 30 8 Charlotte
84 RB/KR 6-2 220 33 12 Tennessee
14 WR 6-3 200 23 3 Georgia
42 CB 6-2 185 28 5 Florida Atlantic
24 CB 6-2 193 24 2 Penn State
81 TE 6-2 258 32 9 Southern Illinois
6 LB 6-0 232 25 5 LSU
50 LB 6-1 238 30 9 Houston
93 LB 5-11 235 25 3 Mississippi
64 G 6-6 327 28 6 Northern Illinois
73 G 6-4 303 30 9 Oregon State
33 RB 5-10 195 24 1 Harvard
8 P 6-2 210 29 2 South Alabama
35 RB 6-0 202 27 5 Central Michigan
30 RB 5-8 215 25 3 Oklahoma State
80 TE 6-7 264 23 2 Georgia
90 LB 6-4 252 30 8 Wisconsin
87 TE 6-4 235 24 2 Tennessee-Martin
41 LB 6-4 242 24 R N.C. State
10 WR 5-10 186 23 R Michigan
3 QB 5-11 206 35 13 Wisconsin

Reserve/Injured

Player # Pos HT WT Age Exp College
78 OL 6-4 327 27 7 Iowa
76 OT 6-4 317 24 R Washington
71 G 6-4 334 26 6 Stanford
5 P 5-11 194 32 7 Ohio State
98 DE 6-4 290 24 3 Texas A&M
91 DT 6-5 286 24 R Iowa
44 LB 6-1 235 31 9 Temple
33 LB 6-3 255 25 1 Fresno State
15 WR 6-3 224 27 4 Notre Dame
27 DB 6-3 206 24 2 Purdue
29 DB 6-3 212 22 R Texas

Reserve/Injured; Designated for Return

Player # Pos HT WT Age Exp College
60 OT 6-6 305 26 2 Montana

Reserve/Physically Unable to Perform

Player # Pos HT WT Age Exp College
55 LB 6-1 240 28 6 North Carolina

Reserve/Retired

Player # Pos HT WT Age Exp College
91 LB 6-2 260 N/A 9 Missouri

Reserve/Suspended by Commissioner

Player # Pos HT WT Age Exp College
20 CB 5-11 188 29 8 Tennessee

Practice Squad

Player # Pos HT WT Age Exp College
18 CB 5-11 185 29 6 Alabama
37 DB 5-10 196 25 3 Oregon
40 LB 6-0 234 26 3 Oklahoma State
33 CB 6-1 204 26 5 Florida
5 DB 5-9 186 25 2 Texas
82 WR 6-2 206 24 1 LSU
89 WR 6-2 195 26 3 UCF
68 OL 6-7 310 28 2 Tulane
72 G 6-6 306 24 R West Virginia
17 DB 5-11 213 25 1
29 RB 5-11 216 26 4 Florida
79 DT 6-4 305 24 1 Michigan State
16 WR 6-0 193 26 5 Southern Mississippi
45 LB 6-2 250 23 R Michigan State
Advertising