
Cole Holcomb
LB
#55
Experience: 5 years
Height: 6-1
Age: 27
Weight: 240 lbs
College: North Carolina
2023 SEASON
-
Solo24
-
SCK0
-
FF2
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | L 7 - 30 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | ||||||
2 | Browns | W 26 - 22 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | ||||||
3 | @Raiders | W 23 - 18 | 5 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
4 | @Texans | L 6 - 30 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | Ravens | W 17 - 10 | 8 | 1 | 9 | 6 | 0 | 0 | 1 | 0 | ||||||
7 | @Rams | W 24 - 17 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Jaguars | L 10 - 20 | 6 | 4 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
9 | Titans | W 20 - 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Washington Commanders | 16 | 15 | 74 | 31 | 105 | 68 | 1 | 0 | 1 | 3 | ||||||
2020 | Washington Commanders | 11 | 10 | 45 | 27 | 72 | 43 | 2.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021 | Washington Commanders | 16 | 16 | 83 | 59 | 142 | 66 | 1 | 0 | 7 | 2 | 54 | 27 | 31 | 1 | 2 | 1 |
2022 | Washington Commanders | 7 | 7 | 37 | 32 | 69 | 33 | 0 | 0 | 1 | 0 | ||||||
2023 | Pittsburgh Steelers | 8 | 8 | 31 | 23 | 54 | 24 | 0 | 0 | 2 | 2 | 1 | |||||
TOTAL | 58 | 56 | 270 | 172 | 442 | 234 | 4.5 | 0 | 12 | 3 | 54 | 18 | 31 | 1 | 7 | 2 |
Biography
PRO CAREER
- Has played in 50 games (48 starts) over his four-year NFL career (Washington, 2019-22)
- Has registered 382 tackles (233 solo), 15 tackles for loss, 10 passes defensed, 4.5 sacks, five forced fumbles, nine quarterback hits, three interceptions and one interception returned for a touchdown
- Has recorded double-digit tackles in 15 games
- Made NFL debut in Week 1 of 2019 (at Philadelphia)
- Made NFL starting debut in Week 1 of 2019 (at Philadelphia)