
Cole Holcomb
LB
#55
Experience: 5 years
Height: 6-1
Age: 26
Weight: 240 lbs
College: North Carolina
2022 SEASON
- Solo33
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | W 28 - 22 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Lions | L 27 - 36 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Eagles | L 8 - 24 | 5 | 4 | 9 | 4 | 0 | 0 | 1 | 0 | ||||||
4 | @Cowboys | L 10 - 25 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Titans | L 17 - 21 | 11 | 5 | 16 | 10 | 0 | 0 | 0 | 0 | ||||||
6 | @Bears | W 12 - 7 | 7 | 5 | 12 | 7 | 0 | 0 | 0 | 0 | ||||||
7 | Packers | W 23 - 21 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | @Colts | W 17 - 16 | ||||||||||||||
9 | Vikings | L 17 - 20 | ||||||||||||||
10 | @Eagles | W 32 - 21 | ||||||||||||||
11 | @Texans | W 23 - 10 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Washington Commanders | 16 | 15 | 74 | 31 | 105 | 68 | 1 | 0 | 1 | 3 | ||||||
2020 | Washington Commanders | 11 | 10 | 45 | 27 | 72 | 43 | 2.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021 | Washington Commanders | 16 | 16 | 83 | 59 | 142 | 66 | 1 | 0 | 7 | 2 | 54 | 27 | 31 | 1 | 2 | 1 |
2022 | Washington Commanders | 7 | 7 | 37 | 32 | 69 | 33 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 50 | 48 | 239 | 149 | 388 | 210 | 4.5 | 0 | 10 | 3 | 54 | 18 | 31 | 1 | 5 | 1 |
Biography
Cole Holcomb was originally drafted by Washington in the fifth round (173rd overall) of the 2019 NFL Draft, Holcomb has played in 50 games (48 starts) in his four-year NFL career. He has registered 382 tackles (233 solo), 4.5 sacks, three interceptions, 10 passes defensed, nine quarterback hits, 15 tackles for loss, five forced fumbles, and one fumble recovery. Holcomb recorded his first NFL touchdown vs. Dallas, Week 14 (2021), after intercepting quarterback Dak Prescott and returning it 31 yards.