Steelers Injury Report | Pittsburgh Steelers - Steelers.com
INJURY REPORTS
Presented By
| Player | Position | Injury | Tue | Wed | Thu | Game Status |
|---|---|---|---|---|---|---|
| QB | Ankle | FP | FP | FP | (-) | |
| DB | Neck | LP | LP | LP | QUESTIONABLE | |
| RB | Knee | LP | DNP | FP | (-) | |
| FS | Knee | DNP | LP | LP | QUESTIONABLE | |
| OLB | Pectoral | DNP | LP | LP | QUESTIONABLE | |
| G | Shoulder | LP | FP | DNP | (-) | |
| DT | Groin | LP | LP | LP | (-) | |
| OLB | NIR - Resting | (-) | LP | LP | (-) | |
| DT | NIR - Resting | (-) | LP | (-) | (-) | |
| MLB | NIR - Personal | (-) | (-) | DNP | (-) |
| Player | Position | Injury | Tue | Wed | Thu | Game Status |
|---|---|---|---|---|---|---|
|
|
WR | NIR - Rest/Coach Decs. | (-) | DNP | DNP | OUT |
|
|
CB | Illness | (-) | DNP | DNP | QUESTIONABLE |
|
|
WR | Calf | DNP | DNP | DNP | DOUBTFUL |
|
|
SAF | Knee | LP | DNP | LP | QUESTIONABLE |
|
|
LB | Groin | DNP | DNP | DNP | OUT |
|
|
CB | Calf | DNP | DNP | DNP | OUT |
|
|
QB | NIR - Rest/Coach Decs. | (-) | LP | LP | OUT |
|
|
CB | Hip | LP | LP | FP | QUESTIONABLE |
|
|
LB | Shoulder | LP | LP | FP | (-) |
|
|
LB | Shoulder | LP | LP | FP | (-) |
|
|
CB | Ankle | LP | LP | FP | QUESTIONABLE |
|
|
MLB | Calf | LP | LP | FP | (-) |
|
|
WR | Knee | (-) | LP | LP | QUESTIONABLE |
|
|
SAF | Pectoral | (-) | LP | LP | QUESTIONABLE |
|
|
CB | Shoulder/Ankle | DNP | DNP | DNP | OUT |
|
|
G | Knee/Quad/Coach Decs. | LP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



