Team Statistics
Team Statistics
Top Offense
Passing Yards
|
501 YDS |
Rushing Yards
|
37 YDS |
Benny Snell | 13 YDS |
Derek Watt | 2 YDS |
Receiving Yards
|
157 YDS |
Diontae Johnson | 117 YDS |
James Washington | 72 YDS |
Top Defense
TEAM STATISTICS
-
322TOTAL FIRST DOWNS TOTAL 1ST DOWNS281
-
81 206 35FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 163 24
-
97 / 230THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 222
-
10 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 20
-
5354TOTAL OFFENSIVE YARDS4893
-
1043 5.1OFFENSE Plays Average Yards996 4.9
-
1351TOTAL RUSHING YARDS1783
-
373 3.6RUSHING Plays Average Yards414 4.3
-
4003TOTAL PASSING YARDS3110
-
428 656 11 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average298 526 18 6.6
-
56SACKS14
-
23 / 24FIELD GOALS20 / 24
-
50TOUCHDOWNS36
-
12 35 0 3TOUCHDOWNS Rushing Passing Returns Defensive13 22 0 1
-
30:48AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION29:11
-
+9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 25 | 324 | 58.14 | 7.5 | 2 | 4.65 | 1 | 2.33 | 47 | 1 | 8 | 87.7 | |
608 | 399 | 3803 | 65.63 | 6.3 | 33 | 5.43 | 10 | 1.64 | 84 | 13 | 118 | 94.1 | |
5 | 4 | 2 | 80 | 0.4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 79.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
111 | 368 | 3.3 | 30 | 4 | |
9 | 28 | 3.1 | 6 | 0 | |
7 | -6 | -0.9 | 1 | 0 | |
25 | 11 | 0.4 | 11 | 0 | |
33 | 113 | 3.4 | 20 | 0 | |
4 | 65 | 16.3 | 58 | 0 | |
3 | 15 | 5 | 9 | 0 | |
2 | 20 | 10 | 13 | 0 | |
169 | 721 | 4.3 | 59 | 6 | |
10 | 16 | 1.6 | 8 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
30 | 392 | 13.1 | 50 | 5 | |
10 | 61 | 6.1 | 14 | 0 | |
97 | 831 | 8.6 | 31 | 9 | |
9 | 46 | 5.1 | 12 | 0 | |
6 | 54 | 9 | 17 | 0 | |
15 | 99 | 6.6 | 15 | 0 | |
20 | 77 | 3.9 | 13 | 0 | |
88 | 923 | 10.5 | 47 | 7 | |
56 | 558 | 10 | 27 | 5 | |
35 | 215 | 6.1 | 18 | 0 | |
62 | 873 | 14.1 | 84 | 9 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
8 | 3 | 5 | 1 | 0 | ||
111 | 73 | 38 | 1 | 0 | ||
70 | 47 | 23 | 3 | 0 | ||
3 | 2 | 1 | 0 | 0 | ||
53 | 43 | 10 | 15 | 2 | ||
8 | 5 | 3 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | |
45 | 33 | 12 | 11 | 2 | ||
30 | 27 | 3 | 1 | 3 | ||
45 | 39 | 6 | 2 | 0 | 0 | |
6 | 4 | 2 | 0 | 0 | 0 | |
2 | 2 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
3 | 2 | 1 | 0 | 0 | ||
10 | 7 | 3 | 0 | 0 | ||
48 | 43 | 5 | 0 | 0 | ||
5 | 3 | 2 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
16 | 14 | 2 | 0 | 1 | ||
22 | 13 | 9 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
51 | 42 | 9 | 3 | 1 | ||
48 | 30 | 18 | 2 | 0 | ||
54 | 30 | 24 | 4 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
52 | 44 | 8 | 0 | 0 | 0 | |
5 | 3 | 2 | 0 | 0 | ||
79 | 60 | 19 | 0 | 0 | 1 | |
3 | 3 | 0 | 0 | 0 | ||
7 | 5 | 2 | 1 | 0 | ||
68 | 46 | 22 | 1 | 0 | ||
31 | 23 | 8 | 8 | 2 | ||
12 | 11 | 1 | 0 | 0 | ||
6 | 4 | 2 | 0 | 0 | ||
10 | 9 | 1 | 0 | 0 | ||
2 | 1 | 1 | 0 | 0 | 0 | |
6 | 2 | 4 | 0 | 0 | 0 | |
2 | 1 | 1 | 0 | 0 | ||
26 | 16 | 10 | 1 | 0 | ||
11 | 7 | 4 | 0 | 0 | ||
2 | 1 | 1 | 0 | 0 | ||
38 | 17 | 21 | 2 | 1 | ||
30 | 19 | 11 | 0 | 0 | ||
16 | 11 | 5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 21 | 21 | 21 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 33 | 33 | 33 | 1 | |
2 | 3 | 1.5 | 3 | 0 | |
3 | 5 | 1.7 | 8 | 0 | |
1 | 2 | 2 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 38 | 19 | 24 | 1 | |
4 | 77 | 19.3 | 37 | 1 | |
2 | 11 | 5.5 | 7 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
0-0 | 1-1 | 1-1 | 2-2 | 0-0 | |
0-0 | 5-5 | 6-6 | 7-8 | 1-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
57 | 2609 | 62 | 45.8 | 0 | 21 | 242 | 23 | 40.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
29 | 19 | 10.3 | 57 | 0 | |
8 | 2 | 7.3 | 18 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
28 | 0 | 646 | 23.1 | 49 | 0 | |
1 | 0 | 24 | 24 | 24 | 0 |