Team Statistics
Team Statistics
Top Offense
Passing Yards
Russell Wilson | 1784 YDS |
Justin Fields | 1106 YDS |
Kyle Allen | 19 YDS |
Rushing Yards
Najee Harris | 877 YDS |
Jaylen Warren | 359 YDS |
Justin Fields | 281 YDS |
Receiving Yards
George Pickens | 850 YDS |
Pat Freiermuth | 470 YDS |
Calvin Austin III | 387 YDS |
Top Defense
Tackles
DeShon Elliott | 64 |
Minkah Fitzpatrick | 50 |
Patrick Queen | 47 |
Sacks
T.J. Watt | 9.5 |
Cameron Heyward | 8 |
Nick Herbig | 4.5 |
Interceptions
Donte Jackson | 5 |
Beanie Bishop Jr. | 3 |
Keeanu Benton | 1 |
TEAM STATISTICS
Pittsburgh Steelers
Pittsburgh Steelers
OPPONENTS
-
250TOTAL FIRST DOWNS TOTAL 1ST DOWNS232
-
94 122 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty78 135 19
-
71 / 180THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS50 / 154
-
7 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 19
-
4395TOTAL OFFENSIVE YARDS4034
-
888 5OFFENSE Plays Average Yards790 5.1
-
1717TOTAL RUSHING YARDS1190
-
438 3.9RUSHING Plays Average Yards291 4.1
-
2909TOTAL PASSING YARDS3057
-
245 376 4 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average276 443 15 6.9
-
35SACKS32
-
36 / 39FIELD GOALS17 / 24
-
31TOUCHDOWNS27
-
12 17 1 1TOUCHDOWNS Rushing Passing Returns Defensive12 14 0 1
-
17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213 | 138 | 1784 | 64.8 | 8.4 | 12 | 5.6 | 3 | 1.4 | 46 | 19 | 107 | 103.9 | |
161 | 106 | 1106 | 65.8 | 6.9 | 5 | 3.1 | 1 | 0.6 | 55 | 16 | 124 | 93.3 | |
1 | 1 | 19 | 100 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 118.8 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
223 | 877 | 3.9 | 36 | 5 | |
87 | 359 | 4.1 | 18 | 1 | |
61 | 281 | 4.6 | 30 | 5 | |
28 | 123 | 4.4 | 14 | 0 | |
26 | 44 | 1.7 | 10 | 1 | |
6 | 17 | 2.8 | 5 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
55 | 850 | 15.4 | 44 | 3 | |
44 | 470 | 10.7 | 30 | 5 | |
29 | 249 | 8.6 | 32 | 0 | |
27 | 222 | 8.2 | 29 | 0 | |
23 | 387 | 16.8 | 55 | 4 | |
18 | 231 | 12.8 | 43 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
98 | 47 | 51 | 0 | 0 | 1 | |
96 | 64 | 32 | 0 | 0 | 2 | |
72 | 50 | 22 | 0 | 0 | 1 | |
56 | 39 | 17 | 0 | 0 | 0 | |
55 | 29 | 26 | 8 | 0 | 0 | |
55 | 33 | 22 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
5 | 88 | 17.6 | 49 | 0 | |
3 | 46 | 15.3 | 41 | 0 | |
1 | 11 | 11 | 11 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 5 | 5 | 5 | 0 | |
1 | 18 | 18 | 18 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 9-9 | 10-10 | 6-7 | 11-12 | 0-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
46 | 2162 | 71 | 47 | 0 | 18 | 88 | 20 | 42.9 | |
2 | 103 | 58 | 51.5 | 0 | 1 | 28 | 1 | 37.5 | |
1 | 43 | 43 | 43 | 0 | 1 | 0 | 0 | 43 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
23 | 14 | 11.3 | 73 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
6 | 0 | 116 | 19.3 | 25 | 0 | |
6 | 0 | 136 | 22.7 | 35 | 0 | |
4 | 0 | 101 | 25.2 | 32 | 0 | |
1 | 0 | 7 | 7 | 7 | 0 |