Alex Highsmith
LB
#56
Experience: R
Height: 6-4
Age: 23
Weight: 242 lbs
College: Charlotte
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Browns | L 22 - 24 | 8 | 5 | 3 | 1 | 0 | 0 | |||||||
16 | Colts | W 28 - 24 | 7 | 3 | 4 | 0 | 0 | 0 | |||||||
15 | @Bengals | L 17 - 27 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
14 | @Bills | L 15 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | Football Team | L 17 - 23 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
12 | Ravens | W 19 - 14 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
11 | @Jaguars | W 27 - 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
10 | Bengals | W 36 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
9 | @Cowboys | W 24 - 19 | 3 | 3 | 0 | 1 | 0 | 0 | |||||||
8 | @Ravens | W 28 - 24 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | ||
7 | @Titans | W 27 - 24 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
2 | Broncos | W 26 - 21 | |||||||||||||
6 | Browns | W 38 - 7 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
1 | @Giants | W 26 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
5 | Eagles | W 38 - 29 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | Texans | W 28 - 21 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Pittsburgh Steelers | 16 | 5 | 44 | 26 | 18 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | ||
TOTAL | 16 | 5 | 44 | 26 | 18 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Biography
Drafted by the Pittsburgh Steelers in the third round (102nd overall) of the 2020 NFL Draft.... named to 2020 NFL all-Combine Team as edge rusher ... 2020 East-West Shrine Bowl ... 2019 3rd team all-America by AP and Pro Football Focus ... first 49er to earn all-America honors ... 2018 and 2019 First Team all-Conference USA (coaches)