
Alex Highsmith
LB
#56
Experience: 3 years
Height: 6-4
Age: 25
Weight: 242 lbs
College: Charlotte
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | 6 | 3 | 9 | 6 | 3 | 0 | 0 | 1 | ||||||
2 | Patriots | L 14 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Browns | L 17 - 29 | 6 | 2 | 8 | 6 | 1.5 | 0 | 0 | 0 | ||||||
4 | Jets | L 20 - 24 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
5 | @Bills | L 3 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Buccaneers | W 20 - 18 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ||||||
7 | @Dolphins | L 10 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Eagles | L 13 - 35 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Saints | W 20 - 10 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | ||||||
11 | Bengals | L 30 - 37 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
12 | @Colts | W 24 - 17 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | ||||||
13 | @Falcons | W 19 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Ravens | L 14 - 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Panthers | W 24 - 16 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | ||||||
16 | Raiders | W 13 - 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
17 | @Ravens | W 16 - 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Browns | W 28 - 14 | 6 | 2 | 8 | 6 | 2.5 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Pittsburgh Steelers | 16 | 5 | 30 | 18 | 48 | 26 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
2021 | Pittsburgh Steelers | 16 | 16 | 46 | 28 | 74 | 37 | 6 | 0 | 0 | 1 | ||||||
2022 | Pittsburgh Steelers | 17 | 17 | 38 | 25 | 63 | 35 | 14.5 | 0 | 1 | 5 | ||||||
TOTAL | 49 | 38 | 114 | 71 | 185 | 98 | 22.5 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 6 | 0 |
Biography
PRO CAREER
- Played in 32 games (21 starts) in his NFL career (Steelers 2020-21)
- Has registered 116 tackles (72 solo), 20 tackles for loss, 8.0 sacks, 21 quarterback hits, one interception and one pass defensed
- Recorded six tackles (four solo) on special teams
- Made NFL debut in Week 1 of 2020 (at N.Y. Giants)
- Made NFL starting debut in Week 13 of 2020 (vs. Washington)