
Mason Rudolph
QB
#2
Experience: 5 years
Height: 6-5
Age: 26
Weight: 235 lbs
College: Oklahoma State
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Browns | W 26 - 14 | |||||||||||||||
18 | @Ravens | W 16 - 13 | |||||||||||||||
16 | @Chiefs | L 10 - 36 | 5 | 8 | 35 | 4.4 | 0 | 0 | 0 | 0 | 72.4 | 1 | 17 | 17 | 0 | ||
15 | Titans | W 19 - 13 | |||||||||||||||
13 | Ravens | W 20 - 19 | |||||||||||||||
14 | @Vikings | L 28 - 36 | |||||||||||||||
11 | @Chargers | L 37 - 41 | |||||||||||||||
12 | @Bengals | L 10 - 41 | |||||||||||||||
10 | Lions | T 16 - 16 | 30 | 50 | 242 | 4.8 | 1 | 1 | 0 | 0 | 70.6 | 4 | 36 | 9 | 0 | ||
9 | Bears | W 29 - 27 | |||||||||||||||
8 | @Browns | W 15 - 10 | |||||||||||||||
6 | Seahawks | W 23 - 20 | |||||||||||||||
5 | Broncos | W 27 - 19 | |||||||||||||||
4 | @Packers | L 17 - 27 | |||||||||||||||
3 | Bengals | L 10 - 24 | |||||||||||||||
2 | Raiders | L 17 - 26 | |||||||||||||||
1 | @Bills | W 23 - 16 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Pittsburgh Steelers | 10 | 8 | 176 | 283 | 1765 | 6.2 | 13 | 9 | 15 | 124 | 82 | 21 | 42 | 2 | 0 | 4 | 0 |
2020 | Pittsburgh Steelers | 5 | 1 | 25 | 43 | 324 | 7.5 | 2 | 1 | 1 | 8 | 87.7 | 7 | -6 | -0.9 | 0 | ||
2021 | Pittsburgh Steelers | 2 | 1 | 35 | 58 | 277 | 4.8 | 1 | 1 | 0 | 0 | 70.8 | 5 | 53 | 10.6 | 0 | ||
TOTAL | 17 | 10 | 236 | 384 | 2366 | 6.2 | 16 | 11 | 16 | 132 | 80.9 | 33 | 89 | 2.7 | 0 | 4 | 0 |
Biography
PRO CAREER
- Career Regular-Season Record as a Starter: 5-4-1 (.550): 5-3 (.625) in '19 and 0-1 (.000) in '20
- Played in 16 games (10 starts) over his three-year NFL career
- Completed 231-of-376 passes (61.4 percent) for 2,331 yards and 16 TDs in his career
- Set franchise records for a QB in first career home start (9/30/19 vs Cincinnati) in completions (24), completion percentage (85.7), and QB rating (124.6)
- Set single-game career high in passing yards (315) at Cleveland in Week 17 of 2020 (1/3/21)
- Set single-game career high in pass attempts (44) at Cleveland in Week 11 of 2019 (11/14/19)
- Set single-game career high in completions (26) vs. Indianapolis in Week 9 of 2019 (11/3/19)
- Registered five multi-TD passing games
- First quarterback in NFL history to register his first two career wins on Monday Night Football
- Third quarterback since the 1970 NFL-AFL merger to record a passer rating of at least 81.4 and throw a TD in each of his first seven career starts
- Fifth quarterback since the 1970 NFL-AFL merger to throw a TD in each of his first eight career games (Jay Cutler, Mike Glennon, Oliver Luck and Mark Rypien)