
Mason Rudolph
QB
#2
Experience: 8 years
Height: 6-5
Age: 30
Weight: 235 lbs
College: Oklahoma State
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jets | W 34 - 32 | |||||||||||||||
| 2 | Seahawks | L 17 - 31 | 2 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 91.7 | ||||||
| 3 | @Patriots | W 21 - 14 | |||||||||||||||
| 4 | Vikings | W 24 - 21 | |||||||||||||||
| 6 | Browns | W 23 - 9 | 3 | 0 | 0 | 0 | |||||||||||
| 7 | @Bengals | L 31 - 33 | |||||||||||||||
| 8 | Packers | L 25 - 35 | |||||||||||||||
| 9 | Colts | W 27 - 20 | |||||||||||||||
| 10 | @Chargers | L 10 - 25 | |||||||||||||||
| 11 | Bengals | W 34 - 12 | 12 | 16 | 127 | 7.9 | 1 | 0 | 0 | 0 | 118.5 | 1 | -1 | -1 | 0 | ||
| 12 | @Bears | L 28 - 31 | 24 | 31 | 171 | 5.5 | 1 | 1 | 2 | 12 | 86.9 | 3 | 7 | 2.3 | 0 | 1 | 1 |
| 13 | Bills | L 7 - 26 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 14 | @Ravens | W 27 - 22 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Pittsburgh Steelers | 10 | 8 | 176 | 283 | 1765 | 6.2 | 13 | 9 | 15 | 124 | 82 | 21 | 42 | 2 | 0 | 4 | 0 |
| 2020 | Pittsburgh Steelers | 5 | 1 | 25 | 43 | 324 | 7.5 | 2 | 1 | 1 | 8 | 87.7 | 7 | -6 | -0.9 | 0 | ||
| 2021 | Pittsburgh Steelers | 2 | 1 | 35 | 58 | 277 | 4.8 | 1 | 1 | 0 | 0 | 70.8 | 5 | 53 | 10.6 | 0 | ||
| 2023 | Pittsburgh Steelers | 4 | 3 | 55 | 74 | 719 | 9.7 | 3 | 0 | 6 | 43 | 118 | 10 | 8 | 0.8 | 0 | 3 | 1 |
| 2024 | Tennessee Titans | 8 | 5 | 146 | 228 | 1530 | 6.7 | 9 | 9 | 11 | 71 | 80.1 | 25 | 106 | 4.2 | 1 | 5 | 1 |
| 2025 | Pittsburgh Steelers | 5 | 1 | 38 | 52 | 310 | 6 | 2 | 2 | 2 | 12 | 84.6 | 7 | 6 | 0.9 | 0 | 1 | 1 |
| TOTAL | 34 | 19 | 475 | 738 | 4925 | 6.7 | 30 | 22 | 35 | 258 | 84.7 | 75 | 209 | 2.8 | 1 | 13 | 3 |
Biography
PRO CAREER
- Career regular-season record as a starter: 9-8-1 (.528): 5-3 (.625) in '19, 0-1 (.000) in '20, 0-0-1 (.500) in '21, 3-0 (1.000) in '23 and 1-4 (.200) in '24
- Has played in 29 regular-season games (18 starts) over his six-year NFL career (Pittsburgh 2018-23, Tennessee 2024)
- Has completed 437-of-686 passes (63.7 percent) for 4,615 yards and 28 TDs in his career
- Set franchise records for a QB in first career home start (9/30/19 vs Cincinnati) in completions (24), completion percentage (85.7), and QB rating (124.6)
- Set single-game career high in passing yards (315) at Cleveland in Week 17 of 2020 (1/3/21)
- Set single-game career high in pass attempts (50) vs. Detroit in Week 10 of 2021 (11/14/21)
- Set single-game career high in completions (30) vs. Detroit in Week 10 of 2021 (11/14/21)
- Has registered nine multi-TD passing games
- Led the Steelers to three consecutive wins to close the 2023 regular season, including a pair of road wins at Seattle and Baltimore
- Completed 18-of-20 passes (90 percent) for 152 yards, one TD and a 115.0 rating at Baltimore in Week 18 of 2023
- His 90.0 completion percentage is the best in single-game franchise history (min. 20 pass attempts)
- Has two of the top four best completion percentage games in franchise history (24-28, 85.7, 09/30/2019 vs. Cincinnati)
- First quarterback in NFL history to register his first two career wins on Monday Night Football
- Third quarterback since the 1970 NFL-AFL merger to record a passer rating of at least 81.4 and throw a TD in each of his first seven career starts
- Fifth quarterback since the 1970 NFL-AFL merger to throw a TD in each of his first eight career games (Jay Cutler, Mike Glennon, Oliver Luck and Mark Rypien)
- Made NFL debut in Week 2 of 2019 (vs. Seattle)
- Made NFL starting debut in Week 3 of 2019 (at San Francisco)
