Cameron Heyward
DT
#97
Experience: 10 years
Height: 6-5
Age: 31
Weight: 295 lbs
College: Ohio State
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Browns | L 22 - 24 | |||||||||||||
16 | Colts | W 28 - 24 | 5 | 2 | 3 | 1 | 0 | 0 | |||||||
15 | @Bengals | L 17 - 27 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
14 | @Bills | L 15 - 26 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
13 | Football Team | L 17 - 23 | 3 | 1 | 2 | 0 | 1 | 0 | |||||||
12 | Ravens | W 19 - 14 | 2 | 1 | 1 | 1 | 0 | 0 | |||||||
11 | @Jaguars | W 27 - 3 | 5 | 1 | 4 | 0 | 0 | 0 | |||||||
10 | Bengals | W 36 - 10 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
9 | @Cowboys | W 24 - 19 | 3 | 2 | 1 | 0.5 | 0 | 0 | |||||||
8 | @Ravens | W 28 - 24 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
7 | @Titans | W 27 - 24 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
2 | Broncos | W 26 - 21 | 3 | 1 | 2 | 0.5 | 0 | 0 | |||||||
6 | Browns | W 38 - 7 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
1 | @Giants | W 26 - 16 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | Eagles | W 38 - 29 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||
3 | Texans | W 28 - 21 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Pittsburgh Steelers | 16 | 0 | 9 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2012 | Pittsburgh Steelers | 16 | 0 | 18 | 11 | 7 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Pittsburgh Steelers | 16 | 13 | 51 | 27 | 24 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2014 | Pittsburgh Steelers | 16 | 16 | 47 | 27 | 20 | 7.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Pittsburgh Steelers | 16 | 16 | 50 | 35 | 15 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | Pittsburgh Steelers | 7 | 7 | 21 | 17 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | Pittsburgh Steelers | 15 | 15 | 41 | 26 | 15 | 12 | 3 | 2 | 1 | ||||||
2018 | Pittsburgh Steelers | 16 | 16 | 46 | 24 | 22 | 8 | 3 | 1 | 1 | ||||||
2019 | Pittsburgh Steelers | 16 | 16 | 71 | 39 | 32 | 9 | 6 | 1 | 1 | ||||||
2020 | Pittsburgh Steelers | 15 | 15 | 49 | 25 | 24 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 149 | 114 | 403 | 239 | 164 | 58 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 6 | 5 |
Biography
Five-time captain (2015-19), three-time Pro Bowler ('17-'19) and two-time first-team All-Pro selection ('17, '19)... entering the 2020 season, has the second-most sacks (54.0) in team history among defensive linemen and eighth-most among all Steelers since the stat became official in 1982... name Steelers' Walter Payton Man of the year in 2015