
Cameron Heyward
DT
#97
Experience: 12 years
Height: 6-5
Age: 33
Weight: 295 lbs
College: Ohio State
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Browns | W 26 - 14 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | ||||||
18 | @Ravens | W 16 - 13 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
16 | @Chiefs | L 10 - 36 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | ||||||
15 | Titans | W 19 - 13 | 6 | 2 | 4 | 0.5 | 0 | 0 | 0 | ||||||
13 | Ravens | W 20 - 19 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
14 | @Vikings | L 28 - 36 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | @Chargers | L 37 - 41 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
12 | @Bengals | L 10 - 41 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | ||||||
10 | Lions | T 16 - 16 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | ||||||
9 | Bears | W 29 - 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | @Browns | W 15 - 10 | 4 | 3 | 1 | 0.5 | 0 | 0 | 0 | ||||||
6 | Seahawks | W 23 - 20 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
5 | Broncos | W 27 - 19 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
4 | @Packers | L 17 - 27 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Bengals | L 10 - 24 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | Raiders | L 17 - 26 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
1 | @Bills | W 23 - 16 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Pittsburgh Steelers | 16 | 0 | 11 | 8 | 1 | 1 | 0 | 1 | 1 | ||||||
2012 | Pittsburgh Steelers | 16 | 0 | 20 | 11 | 7 | 1.5 | 0 | 0 | 0 | ||||||
2013 | Pittsburgh Steelers | 16 | 13 | 59 | 27 | 24 | 5 | 0 | 7 | 0 | ||||||
2014 | Pittsburgh Steelers | 16 | 16 | 53 | 27 | 20 | 7.5 | 0 | 4 | 0 | ||||||
2015 | Pittsburgh Steelers | 16 | 16 | 54 | 35 | 15 | 7 | 0 | 2 | 1 | ||||||
2016 | Pittsburgh Steelers | 7 | 7 | 21 | 17 | 4 | 3 | 0 | 4 | 0 | ||||||
2017 | Pittsburgh Steelers | 15 | 15 | 45 | 26 | 15 | 12 | 0 | 3 | 2 | ||||||
2018 | Pittsburgh Steelers | 16 | 16 | 51 | 24 | 22 | 8 | 0 | 3 | 1 | 1 | |||||
2020 | Pittsburgh Steelers | 15 | 15 | 54 | 25 | 24 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021 | Pittsburgh Steelers | 17 | 17 | 89 | 39 | 36 | 10 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
TOTAL | 150 | 115 | 457 | 239 | 168 | 59 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
Biography
PRO CAREER
- Seven-time team captain (2015, 2016, 2017, 2018, 2019, 2020, 2021)
- Four-time Pro Bowler (2017, 2018, 2019, 2020)
- Two-time Associated Press First Team All-Pro (2017, 2019)
- Two-time Steelers Walter Payton Man of the Year (2015, 2018)
- Two-time recipient of the Pro Football Writers' "The Chief Award" (2014 and 2019), which was established in honor of the Steelers' founder, Arthur J. Rooney, Sr., and is presented annually to the Steeler that best exemplifies the spirit of cooperation with the media
- Joined Joe Greene (four times) as the only interior defensive linemen (DT-NT) in franchise history to be voted Associated Press first-team All-Pro more than once
- Only defensive lineman in franchise history with 8.0 or more sacks in at least three seasons (2017, 2018, 2019)
- Played in 162 games (127 starts) over his 11-year NFL career
- Registered 518 tackles (326 solo), 144 quarterback hits, 94 tackles for loss, 64.5 sacks, 40 passes defensed, seven forced fumbles, six fumble recoveries and two interceptions
- Has the most sacks (64.5) in team history among defensive linemen and ranks fourth-most among all Steelers since the stat became official in 1982
- Has registered 11 multi-sack games in his NFL regular-season career, which ranks seventh in franchise history
- His 64.5 career sacks are the third-most among active defensive tackles in the League
- Named the Steelers' 2021 Walter Payton Man of the Year, an award that recognizes a player's off-the-field community service as well as his playing excellence