2024 SEASON
-
Solo8
-
SCK2
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 5 | 19 | 8 | 11 | 2 | 0 | 0 | |||||
2023 | Pittsburgh Steelers | 11 | 26 | 18 | 8 | 2 | 0 | 1 | |||||
2022 | Pittsburgh Steelers | 17 | 66 | 31 | 35 | 10.5 | 0 | 4 | |||||
2021 | Pittsburgh Steelers | 17 | 75 | 39 | 36 | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
2020 | Pittsburgh Steelers | 15 | 49 | 25 | 24 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2019 | Pittsburgh Steelers | 16 | 71 | 39 | 32 | 9 | 0 | 6 | |||||
2018 | Pittsburgh Steelers | 16 | 46 | 24 | 22 | 8 | 0 | 3 | |||||
2017 | Pittsburgh Steelers | 15 | 41 | 26 | 15 | 12 | 0 | 3 | |||||
2016 | Pittsburgh Steelers | 7 | 21 | 17 | 4 | 3 | 0 | 4 | |||||
2015 | Pittsburgh Steelers | 16 | 50 | 35 | 15 | 7 | 0 | 2 | |||||
2014 | Pittsburgh Steelers | 16 | 47 | 27 | 20 | 7.5 | 0 | 4 | |||||
2013 | Pittsburgh Steelers | 16 | 51 | 27 | 24 | 5 | 0 | 7 | |||||
2012 | Pittsburgh Steelers | 16 | 18 | 11 | 7 | 1.5 | 0 | 0 | |||||
2011 | Pittsburgh Steelers | 16 | 9 | 8 | 1 | 1 | 0 | 1 | |||||
TOTAL | 199 | 589 | 335 | 254 | 82.5 | 0 | 47 | 2 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 5 | 0 | |||||
2023 | Pittsburgh Steelers | 11 | 0 | |||||
2022 | Pittsburgh Steelers | 17 | 0 | 0 | 1 | 1 | 0 | |
2021 | Pittsburgh Steelers | 17 | 0 | 0 | 1 | 1 | 0 | |
2020 | Pittsburgh Steelers | 15 | 0 | |||||
2019 | Pittsburgh Steelers | 16 | 0 | 0 | 1 | 1 | 0 | |
2018 | Pittsburgh Steelers | 16 | 0 | 0 | 1 | 1 | 0 | |
2017 | Pittsburgh Steelers | 15 | 0 | 0 | 2 | 1 | 0 | |
2016 | Pittsburgh Steelers | 7 | 0 | 0 | 0 | 1 | 0 | |
2015 | Pittsburgh Steelers | 16 | 1 | |||||
2014 | Pittsburgh Steelers | 16 | 0 | |||||
2013 | Pittsburgh Steelers | 16 | 0 | 0 | 0 | 1 | 0 | |
2012 | Pittsburgh Steelers | 16 | 0 | |||||
2011 | Pittsburgh Steelers | 16 | 1 | |||||
TOTAL | 199 | 0 | 0 | 8 | 0 | 7 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 5 | |||||||||
2023 | Pittsburgh Steelers | 11 | |||||||||
2022 | Pittsburgh Steelers | 17 | |||||||||
2021 | Pittsburgh Steelers | 17 | |||||||||
2020 | Pittsburgh Steelers | 15 | |||||||||
2019 | Pittsburgh Steelers | 16 | |||||||||
2018 | Pittsburgh Steelers | 16 | |||||||||
2017 | Pittsburgh Steelers | 15 | |||||||||
2016 | Pittsburgh Steelers | 7 | |||||||||
2015 | Pittsburgh Steelers | 16 | |||||||||
2014 | Pittsburgh Steelers | 16 | |||||||||
2013 | Pittsburgh Steelers | 16 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
2012 | Pittsburgh Steelers | 16 | |||||||||
2011 | Pittsburgh Steelers | 16 | |||||||||
TOTAL | 199 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Nine-time team captain (2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023)
- Six-time Pro Bowler (2017, 2018, 2019, 2020, 2021, 2022)
- Three-time Associated Press First Team All-Pro (2017, 2019, 2021)
- Named the 2023 Walter Payton Man of the Year, an award that recognizes a player's off-the-field community service as well as his playing excellence
- Six-time Steelers' Walter Payton Man of the Year nominee (2015, 2017, 2018, 2021, 2022, 2023)
- Three-time recipient of the Pro Football Writers' "The Chief Award" (2014, 2019 and 2021), which
was established in honor of the Steelers' founder, Arthur J. Rooney, Sr., and is presented annually
to the Steeler that best exemplifies the spirit of cooperation with the media - Joined Joe Greene (four times) as the only interior defensive linemen (DT-NT) in franchise history
to be voted Associated Press first-team All-Pro more than once - His 80.5 career sacks are the most by a Steelers' defensive lineman since 1982 His 80.5 career
sacks are tied for the second-most by a Steeler since 1982 - His 80.5 career sacks are the most by an active NFL defensive tackle
- His 80.5 career sacks are the ninth-most by a defensive tackle in League history
- Only defensive lineman in franchise history with 9.0 or more sacks in at least five seasons (2017,
2018, 2019, 2021, 2022) and 10.0 or more sacks in at least three seasons (2017, 2021, 2022) - His three seasons of 10.0 or more sacks and seven seasons of 7.0 or more sacks are both tied for
fourth-most by a defensive tackle since 1982 Has played in 194 games (159 starts) over his 13-year
NFL career (Pittsburgh 2011-23) - His 194 regular-season games played for the Steelers ranks seventh in franchise history and third
among defensive players (Donnie Shell, 201; Mel Blount 200) - His 194 regular-season games played for the Steelers ranks 24th in NFL history among defensive tackles
- Registered 647 tackles (404 solo), 175 quarterback hits, 118 tackles for loss, 80.5 sacks, 47
passes defensed, eight forced fumbles, seven fumble recoveries and two interceptions - Has registered 14 multi-sack games in his NFL regular-season career, which ranks tied for fifth in
franchise history The Steelers are 13-0-1 when he has a multi-sack game and 10-0-1 when he has at
least 2.0 sacks - His 118 tackles for loss are the most by an active NFL defensive tackle His 647 tackles are most by
an active NFL defensive tackle - His 47 passes defensed are the most among active NFL defensive tackles
- His 333 tackles are the third-most among defensive tackles in the NFL since the start of the 2019
season - Heyward's 23 passes defended are the second-most among defensive tackles in the NFL since the start
of the 2019 season Heyward's 35.5 sacks are the fourth-most among defensive tackles in the NFL
since the start of the 2019 season - Heyward's 53 tackles for loss are the second-most among
defensive tackles in the NFL since the start of the 2019 season - Since 2020, only one team has had three players with at least 26.5 sacks, 59 quarterback hits and
40 tackles for loss (Pittsburgh's T.J. Watt, Cameron Heyward and Alex Highsmith) - Made NFL debut in Week 1 of 2011 (at Baltimore)
- Made NFL starting debut in Week 3 of 2013 (vs. Chicago)