Chris Boswell
K
#9
Experience: 7 years
Height: 6-2
Age: 30
Weight: 185 lbs
College: Rice
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Browns | L 22 - 24 | ||||||||||||||
16 | Colts | W 28 - 24 | ||||||||||||||
15 | @Bengals | L 17 - 27 | 0 | 25 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 4 | 65 | 4 | 0 | |
14 | @Bills | L 15 - 26 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 3 | 66 | 0 | 3 | 31 | |
13 | Football Team | L 17 - 23 | ||||||||||||||
12 | Ravens | W 19 - 14 | 0 | 27 | 2 | 2 | 100 | 2 | 1 | 50 | 0 | 5 | 60.2 | 3 | 2 | 22 |
11 | @Jaguars | W 27 - 3 | 0 | 47 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 | 6 | 65 | 6 | 0 | |
10 | Bengals | W 36 - 10 | 0 | 45 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 8 | 65.1 | 5 | 3 | 21 |
9 | @Cowboys | W 24 - 19 | 0 | 59 | 2 | 2 | 100 | 2 | 0 | 0 | 1 | 5 | 62 | 3 | 2 | 43.5 |
8 | @Ravens | W 28 - 24 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 5 | 62.6 | 4 | 1 | 20 | |
7 | @Titans | W 27 - 24 | 0 | 38 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 6 | 61 | 3 | 3 | 14.3 |
2 | Broncos | W 26 - 21 | 0 | 21 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 5 | 65.6 | 2 | 3 | 18.7 |
6 | Browns | W 38 - 7 | 0 | 35 | 1 | 1 | 100 | 5 | 5 | 100 | 0 | 7 | 64.7 | 2 | 5 | 20.4 |
1 | @Giants | W 26 - 16 | 0 | 41 | 2 | 2 | 100 | 3 | 2 | 66.7 | 0 | 6 | 64.3 | 5 | 0 | |
5 | Eagles | W 38 - 29 | 0 | 41 | 1 | 1 | 100 | 5 | 5 | 100 | 0 | 7 | 63.9 | 4 | 3 | 16 |
3 | Texans | W 28 - 21 | 0 | 33 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 6 | 63.2 | 3 | 3 | 19 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Pittsburgh Steelers | 12 | 0 | 0 | 51 | 32 | 29 | 90.6 | 27 | 26 | 96.3 | 0 | 74 | 63.7 | 26 | 47 | 22.6 |
2016 | Pittsburgh Steelers | 15 | 0 | 1 | 49 | 25 | 21 | 84 | 36 | 36 | 100 | 0 | 80 | 63.1 | 49 | 26 | 24.6 |
2017 | Pittsburgh Steelers | 16 | 0 | 1 | 53 | 38 | 35 | 92.1 | 39 | 37 | 94.9 | 1 | 90 | 63.6 | 46 | 43 | 21.1 |
2018 | Pittsburgh Steelers | 15 | 0 | 1 | 50 | 20 | 13 | 65 | 48 | 43 | 89.6 | 0 | 81 | 62.9 | 50 | 31 | 20.6 |
2019 | Pittsburgh Steelers | 16 | 0 | 0 | 51 | 31 | 29 | 93.5 | 28 | 28 | 100 | 0 | 72 | 63.2 | 31 | 41 | 22.1 |
2020 | Pittsburgh Steelers | 13 | 0 | 0 | 59 | 20 | 19 | 95 | 38 | 34 | 89.5 | 1 | 73 | 63.7 | 44 | 28 | 21.9 |
TOTAL | 87 | 0 | 3 | 59 | 166 | 146 | 88 | 216 | 204 | 94.4 | 2 | 470 | 63.37 | 246 | 216 | 22.15 |
Biography
Entering his sixth season as a member of the Steelers... 2017 Pro Bowl selection... owns Steelers records for most field goals made by a rookie (29), points by a rookie (113)