
Chris Boswell
K
#9
Experience: 8 years
Height: 6-2
Age: 31
Weight: 185 lbs
College: Rice
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Browns | W 26 - 14 | 0 | 50 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 63.6 | 1 | 6 | 23.3 | |
18 | @Ravens | W 16 - 13 | 0 | 40 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 57 | 0 | 5 | 22.6 | |
16 | @Chiefs | L 10 - 36 | 0 | 34 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 63.3 | 2 | 1 | 20 | |
15 | Titans | W 19 - 13 | 0 | 48 | 5 | 4 | 80 | 1 | 1 | 100 | 0 | 63.8 | 4 | 2 | 20 | |
13 | Ravens | W 20 - 19 | 0 | 53 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | 64 | 2 | 2 | 30.5 | |
14 | @Vikings | L 28 - 36 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100 | 0 | 65 | 5 | 0 | ||
11 | @Chargers | L 37 - 41 | 0 | 45 | 3 | 3 | 100 | 4 | 4 | 100 | 0 | 64.1 | 6 | 2 | 22.5 | |
12 | @Bengals | L 10 - 41 | 0 | 40 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 65.7 | 2 | 1 | 12 | |
10 | Lions | T 16 - 16 | 0 | 51 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 63.5 | 1 | 5 | 24.4 | |
9 | Bears | W 29 - 27 | 0 | 54 | 3 | 3 | 100 | 3 | 2 | 66.7 | 0 | 65 | 1 | 6 | 22.5 | |
8 | @Browns | W 15 - 10 | 0 | 31 | 1 | 1 | 100 | 0 | 0 | 0 | 65 | 2 | 0 | |||
6 | Seahawks | W 23 - 20 | 0 | 52 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 64.8 | 3 | 3 | 32.3 | |
5 | Broncos | W 27 - 19 | 0 | 48 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 63.8 | 4 | 2 | 20 | |
4 | @Packers | L 17 - 27 | 0 | 52 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 61 | 1 | 3 | 15.7 | |
3 | Bengals | L 10 - 24 | 0 | 26 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 66.3 | 1 | 2 | 26.5 | |
2 | Raiders | L 17 - 26 | 0 | 56 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 63.8 | 3 | 1 | 22 | |
1 | @Bills | W 23 - 16 | 0 | 45 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 61.7 | 2 | 4 | 35.8 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Pittsburgh Steelers | 12 | 0 | 0 | 51 | 32 | 29 | 90.6 | 27 | 26 | 96.3 | 0 | 63.7 | 26 | 47 | 22.6 | |
2016 | Pittsburgh Steelers | 15 | 0 | 1 | 49 | 25 | 21 | 84 | 36 | 36 | 100 | 0 | 63.1 | 49 | 26 | 24.6 | |
2017 | Pittsburgh Steelers | 16 | 0 | 1 | 53 | 38 | 35 | 92.1 | 39 | 37 | 94.9 | 1 | 63.6 | 46 | 43 | 21.1 | |
2018 | Pittsburgh Steelers | 15 | 0 | 1 | 50 | 20 | 13 | 65 | 48 | 43 | 89.6 | 0 | 62.9 | 50 | 31 | 20.6 | |
2020 | Pittsburgh Steelers | 13 | 0 | 0 | 59 | 20 | 19 | 95 | 38 | 34 | 89.5 | 1 | 63.7 | 44 | 28 | 21.9 | |
2021 | Pittsburgh Steelers | 17 | 0 | 0 | 56 | 40 | 36 | 90 | 29 | 27 | 93.1 | 0 | 63.5 | 40 | 45 | 24.2 | |
TOTAL | 88 | 0 | 3 | 59 | 175 | 153 | 87.4 | 217 | 203 | 563.4 | 2 | 0 | 63.4 | 255 | 220 | 22.5 |
Biography
PRO CAREER
- Earned a Pro Bowl selection in 2017
- Has played in 100 games over his six-year NFL career (all with the Steelers)
- Totaled 736career points on 170 field goals and 226 extra-points made
- Registered a touchback on 246 of his 470 career kickoffs (52.3%)
- Twice named AFC Special Teams Player of the Month (December 2015, January 2015)
- Twice named AFC Special Teams Player of the Week (Week 6, 2015 and Week 13, 2017)