
Chris Boswell
K
#9
Experience: 11 years
Height: 6-2
Age: 34
Weight: 185 lbs
College: Rice
2025 SEASON
-
FGA18
-
FGM16
-
PCT88.89
-
LNG60
Kicking
Field Position
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 2 | 3 | 66.7 |
| Opp 49-20 - by Yard Line | 6 | 0-0 | 0-0 | 0-0 | 8-8 | 5-6 | 1-1 | 14 | 15 | 93.3 |
| Own 21-50 - by Yard Line | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 0-0 | 1-1 | 0-1 | 6-6 | 4-4 | 0-0 | 11 | 12 | 91.7 |
| Last Two Minutes of Half | 5 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 66.7 |
| 2nd Half | 8 | 0-0 | 0-0 | 1-1 | 2-2 | 1-2 | 1-1 | 5 | 6 | 83.3 |
Home vs Road
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 0-0 | 1-1 | 1-2 | 7-7 | 4-5 | 0-0 | 13 | 15 | 86.7 |
| Road Games | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 3 | 3 | 100 |
Margin of Victory
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 0-0 | 1-1 | 1-2 | 1-1 | 1-1 | 1-1 | 5 | 6 | 83.3 |
| Margin 8-14 | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 1-2 | 0-0 | 3 | 4 | 75 |
Point Differential
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 0-0 | 1-1 | 1-2 | 3-3 | 2-3 | 0-0 | 7 | 9 | 77.8 |
| Ahead by 1-8 Points | 8 | 0-0 | 1-1 | 0-0 | 2-2 | 2-2 | 0-0 | 5 | 5 | 100 |
| Ahead by 9-16 Points | 6 | 0-0 | 0-0 | 1-2 | 1-1 | 0-1 | 0-0 | 2 | 4 | 50 |
| Behind | 5 | 0-0 | 0-0 | 0-0 | 4-4 | 2-2 | 1-1 | 7 | 7 | 100 |
| Behind by 1-8 Points | 5 | 0-0 | 0-0 | 0-0 | 3-3 | 2-2 | 1-1 | 6 | 6 | 100 |
| Behind by 9-16 Points | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Tied | 8 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
Quarters
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 0-0 | 0-0 | 0-0 | 3-3 | 1-1 | 0-0 | 4 | 4 | 100 |
| 4th Quarter | 8 | 0-0 | 0-0 | 1-1 | 2-2 | 0-1 | 1-1 | 4 | 5 | 80 |
| 4th Quarter within 7 | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 1 | 100 |
| 2nd Quarter | 8 | 0-0 | 1-1 | 0-1 | 3-3 | 3-3 | 0-0 | 7 | 8 | 87.5 |
| 3rd Quarter | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Stadium Surfaces
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 0-0 | 1-1 | 1-2 | 7-7 | 4-5 | 0-0 | 13 | 15 | 86.7 |
| Turf | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 3 | 3 | 100 |
Biography
PRO CAREER
- Earned Pro Bowl selections in 2017 and 2024
- Named First Team All-Pro by Associated Press, Sporting News, Pro Football Writers, NFLPA and Pro Football Focus in 2024
- Has played in 150 regular-season games over his 10-year NFL career (all with the Steelers)
- One of three current Steelers who have played at least 120 regular-season games for the franchise (Cameron Heyward 211; Chris Boswell 150; T.J. Watt 121)
- Has made 272-of-309 field goal attempts (88.0%), including 123-of-153 (80.4%) on attempts of 40 yards or longer since joining the Steelers in 2015
- Totaled 1,127 career points on 272 field goals and 311 extra-points made
- Four-time AFC Special Teams Player of the Month (September 2024; October 2024; December 2015; January 2015)
- Four-time AFC Special Teams Player of the Week (Week 6, 2015; Week 13, 2017; Week 1, 2024; Week 11, 2024)
- Made NFL debut in Week 5 of 2015 (at San Diego)