Skip to main content
Advertising
bio-action-shot_boswell_chris

Chris Boswell

K

#9

Experience: 11 years

Height: 6-2

Age: 34

Weight: 185 lbs

College: Rice

2025 SEASON

  • FGA
    22
  • FGM
    19
  • PCT
    86.36
  • LNG
    60
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Other Days (not Mon or Sun) 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Sundays 9 0-0 2-2 2-3 7-8 6-7 1-1 18 21 85.7

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
November 3 0-0 2-2 1-1 1-2 1-1 0-0 5 6 83.3
October 3 0-0 0-0 0-0 4-4 4-5 0-0 8 9 88.9
September 4 0-0 0-0 1-2 3-3 1-1 1-1 6 7 85.7

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 7 0-0 2-2 1-1 4-5 3-4 1-1 11 13 84.6
vs NFC Teams 3 0-0 0-0 1-2 4-4 3-3 0-0 8 9 88.9
Outside Own Division 7 0-0 1-1 1-2 5-6 5-5 1-1 13 15 86.7
vs Own Division 3 0-0 1-1 1-1 3-3 1-2 0-0 6 7 85.7

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Cincinnati Bengals 2 0-0 1-1 1-1 1-1 0-0 0-0 3 3 100
Cleveland Browns 1 0-0 0-0 0-0 2-2 1-2 0-0 3 4 75
Green Bay Packers 1 0-0 0-0 0-0 1-1 3-3 0-0 4 4 100
Indianapolis Colts 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
Minnesota Vikings 1 0-0 0-0 1-2 0-0 0-0 0-0 1 2 50
New England Patriots 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
New York Jets 1 0-0 0-0 0-0 0-0 1-1 1-1 2 2 100
Los Angeles Chargers 1 0-0 0-0 0-0 0-1 1-1 0-0 1 2 50
Seattle Seahawks 1 0-0 0-0 0-0 3-3 0-0 0-0 3 3 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 4 0-0 0-0 0-0 5-6 4-4 0-0 9 10 90
Wins 6 0-0 2-2 2-3 3-3 2-3 1-1 10 12 83.3

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Gillette Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
SoFi Stadium 1 0-0 0-0 0-0 0-1 1-1 0-0 1 2 50
Paycor Stadium 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
MetLife Stadium 1 0-0 0-0 0-0 0-0 1-1 1-1 2 2 100
Acrisure Stadium 5 0-0 2-2 1-1 7-7 4-5 0-0 14 15 93.3

Biography

PRO CAREER

  • Earned Pro Bowl selections in 2017 and 2024
  • Named First Team All-Pro by Associated Press, Sporting News, Pro Football Writers, NFLPA and Pro Football Focus in 2024
  • Has played in 150 regular-season games over his 10-year NFL career (all with the Steelers)
  • One of three current Steelers who have played at least 120 regular-season games for the franchise (Cameron Heyward 211; Chris Boswell 150; T.J. Watt 121)
  • Has made 272-of-309 field goal attempts (88.0%), including 123-of-153 (80.4%) on attempts of 40 yards or longer since joining the Steelers in 2015
  • Totaled 1,127 career points on 272 field goals and 311 extra-points made
  • Four-time AFC Special Teams Player of the Month (September 2024; October 2024; December 2015; January 2015)
  • Four-time AFC Special Teams Player of the Week (Week 6, 2015; Week 13, 2017; Week 1, 2024; Week 11, 2024)
  • Made NFL debut in Week 5 of 2015 (at San Diego)
Advertising