
Chris Boswell
K
#9
Experience: 8 years
Height: 6-2
Age: 31
Weight: 185 lbs
College: Rice
2022 SEASON
- FGA--
- FGM--
- PCT--
- LNG--
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 17 | 0-0 | 9-9 | 8-9 | 11-13 | 8-9 | 0-0 | 36 | 40 | 90 |
2020 | Pittsburgh Steelers | 13 | 0-0 | 5-5 | 6-6 | 7-8 | 1-1 | 0-0 | 19 | 20 | 95 |
2018 | Pittsburgh Steelers | 15 | 0-0 | 3-3 | 4-6 | 5-10 | 1-1 | 0-0 | 13 | 20 | 65 |
2017 | Pittsburgh Steelers | 16 | 0-0 | 10-10 | 12-14 | 9-10 | 0-0 | 0-0 | 35 | 38 | 92.1 |
2016 | Pittsburgh Steelers | 15 | 0-0 | 2-2 | 8-9 | 11-12 | 0-0 | 0-0 | 21 | 25 | 84 |
2015 | Pittsburgh Steelers | 12 | 1-1 | 9-9 | 8-8 | 9-12 | 0-0 | 0-0 | 29 | 32 | 90.6 |
TOTAL | 88 | 1-1 | 38-38 | 46-52 | 52-65 | 10-11 | 0-0 | 153 | 175 | 87.4 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2020 | Pittsburgh Steelers | 13 | ||||||||||||||
2018 | Pittsburgh Steelers | 15 | 1 | 1 | 100 | 2 | 2 | 2 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
2017 | Pittsburgh Steelers | 16 | ||||||||||||||
2016 | Pittsburgh Steelers | 15 | ||||||||||||||
2015 | Pittsburgh Steelers | 12 | ||||||||||||||
TOTAL | 88 | 2 | 1 | 50 | 2 | 1 | 2 | 1 | 0 | 1 | 50 | 0 | 0 | 0 | 214.6 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 17 | |||||||||||
2020 | Pittsburgh Steelers | 13 | |||||||||||
2018 | Pittsburgh Steelers | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2017 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Pittsburgh Steelers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | Pittsburgh Steelers | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 88 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 17 | 0 | 0 | 1 | 0 | ||
2020 | Pittsburgh Steelers | 13 | ||||||
2018 | Pittsburgh Steelers | 15 | 0 | |||||
2017 | Pittsburgh Steelers | 16 | 0 | |||||
2016 | Pittsburgh Steelers | 15 | 0 | |||||
2015 | Pittsburgh Steelers | 12 | 0 | |||||
TOTAL | 88 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER
- Earned a Pro Bowl selection in 2017
- Has played in 104 games over his seven-year NFL career (all with the Steelers)
- Totaled 777 career points on 182 field goals and 231 extra-points made
- Twice named AFC Special Teams Player of the Month (December 2015, January 2015)
- Twice named AFC Special Teams Player of the Week (Week 6, 2015 and Week 13, 2017)
- Made NFL debut in Week 5 of 2015 (at San Diego)