
Patrick Queen
LB
#6
Experience: 7 years
Height: 6-0
Age: 26
Weight: 232 lbs
College: LSU
2025 SEASON
- Solo55
- SCK1
- FF1
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jets | W 34 - 32 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2 | Seahawks | L 17 - 31 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Patriots | W 21 - 14 | 6 | 4 | 10 | 6 | 0 | 0 | 2 | 0 | ||||||
| 4 | Vikings | W 24 - 21 | 8 | 3 | 11 | 8 | 1 | 0 | 0 | 0 | ||||||
| 6 | Browns | W 23 - 9 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | ||||||
| 7 | @Bengals | L 31 - 33 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Packers | L 25 - 35 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Colts | W 27 - 20 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | ||||||
| 10 | @Chargers | L 10 - 25 | 2 | 10 | 12 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | Bengals | W 34 - 12 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Bears | L 28 - 31 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Bills | L 7 - 26 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| 14 | @Ravens | W 27 - 22 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
| 15 | Dolphins | W 28 - 15 | 9 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Lions | W 29 - 24 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Browns | L 6 - 13 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 18 | Ravens | W 26 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Baltimore Ravens | 16 | 16 | 66 | 40 | 106 | 62 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2021 | Baltimore Ravens | 17 | 17 | 68 | 30 | 98 | 61 | 2 | 0 | 1 | 1 | 1 | |||||
| 2022 | Baltimore Ravens | 17 | 17 | 79 | 38 | 117 | 66 | 5 | 0 | 6 | 2 | 11 | 5.5 | 11 | 0 | 1 | 2 |
| 2023 | Baltimore Ravens | 17 | 17 | 84 | 49 | 133 | 67 | 3.5 | 0 | 6 | 1 | 21 | 21 | 21 | 0 | 1 | 1 |
| 2024 | Pittsburgh Steelers | 17 | 17 | 65 | 64 | 129 | 59 | 1 | 0 | 7 | 2 | 1 | |||||
| 2025 | Pittsburgh Steelers | 17 | 17 | 56 | 64 | 120 | 55 | 1 | 0 | 4 | 1 | 1 | |||||
| TOTAL | 101 | 101 | 418 | 285 | 703 | 370 | 15.5 | 0 | 26 | 4 | 32 | 8 | 21 | 0 | 8 | 8 |
Biography
PRO CAREER
- Has played in 101 regular-season games (101 starts) in his six-year career with Baltimore (2020-23) and Pittsburgh (2024-25)
- Has registered 702 tackles (417 solo), 51 tackles for loss, 43 quarterback hits, 15.5 sacks, 26 passes defensed, eight forced fumbles, eight fumble recoveries and four interceptions
- Has played in seven postseason games (six starts) and registered 43 tackles (30 solo), two quarterback hits and two tackles for loss
- Only player in the NFL with at least 550 tackles, 40 tackles for loss, 20 passes defensed, 10.0 sacks, seven fumble recoveries, seven forced fumbles and four interceptions since entering the League in 2020
- Is the only active player in the NFL with at least 550 tackles, 40 tackles for loss, 20 passes defensed, 14.0 sacks, seven fumble recoveries, seven forced fumbles and four interceptions
- Is one of just three NFL defenders to post 4+ interceptions, 8+ forced fumbles and 8+ fumble recoveries since 2020 when he entered the league
- Ranks 10th in tackles and 13th in tackles for loss among linebackers since entering the League in 2020
- Has eclipsed 100+ tackles and nine tackles for loss three different times (2023, 2022, 2020)
- Has eclipsed 100+ tackles five different times (2025, 2024, 2023, 2022, 2020)
- Named Associated Press Defensive Rookie of the Year in 2020
- Made NFL debut and starting debut in Week 1 of 2020 (vs. Cleveland)
- Associated Press All-Pro Second Team (2023)
- Pro Bowler (2024, 2023)
- Pro Football Writers' "The Chief Award," as voted on by local media (2025)
- Ravens "Media Good Guy," as voted on by local media (2022)
- PFWA All-Rookie Team (2020)
- AFC Defensive Player of the Week (Week 5, 2020)