
Patrick Queen
LB
#6
Experience: 7 years
Height: 6-0
Age: 26
Weight: 232 lbs
College: LSU
2025 SEASON
- Solo55
- SCK1
- FF1
- INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 15 | 105 | 45 | 60 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 37 | 9 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 16 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 35 | 22 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 87 | 38 | 49 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 5 | 32 | 17 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 83 | 41 | 42 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 6 | 36 | 14 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 2 | 15 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 10 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 42 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 10 | 77 | 43 | 34 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillette Stadium | 1 | 10 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 8 | 49 | 21 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 101 regular-season games (101 starts) in his six-year career with Baltimore (2020-23) and Pittsburgh (2024-25)
- Has registered 702 tackles (417 solo), 51 tackles for loss, 43 quarterback hits, 15.5 sacks, 26 passes defensed, eight forced fumbles, eight fumble recoveries and four interceptions
- Has played in seven postseason games (six starts) and registered 43 tackles (30 solo), two quarterback hits and two tackles for loss
- Only player in the NFL with at least 550 tackles, 40 tackles for loss, 20 passes defensed, 10.0 sacks, seven fumble recoveries, seven forced fumbles and four interceptions since entering the League in 2020
- Is the only active player in the NFL with at least 550 tackles, 40 tackles for loss, 20 passes defensed, 14.0 sacks, seven fumble recoveries, seven forced fumbles and four interceptions
- Is one of just three NFL defenders to post 4+ interceptions, 8+ forced fumbles and 8+ fumble recoveries since 2020 when he entered the league
- Ranks 10th in tackles and 13th in tackles for loss among linebackers since entering the League in 2020
- Has eclipsed 100+ tackles and nine tackles for loss three different times (2023, 2022, 2020)
- Has eclipsed 100+ tackles five different times (2025, 2024, 2023, 2022, 2020)
- Named Associated Press Defensive Rookie of the Year in 2020
- Made NFL debut and starting debut in Week 1 of 2020 (vs. Cleveland)
- Associated Press All-Pro Second Team (2023)
- Pro Bowler (2024, 2023)
- Pro Football Writers' "The Chief Award," as voted on by local media (2025)
- Ravens "Media Good Guy," as voted on by local media (2022)
- PFWA All-Rookie Team (2020)
- AFC Defensive Player of the Week (Week 5, 2020)