
Patrick Queen
LB
#6
Experience: 7 years
Height: 6-0
Age: 26
Weight: 232 lbs
College: LSU
2025 SEASON
- Solo55
- SCK1
- FF1
- INT--
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 15 | 57 | 21 | 36 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 8 | 9 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 15 | 39 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 17 | 61 | 32 | 29 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 9 | 16 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 15 | 58 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 60 | 29 | 31 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 8 | 59 | 26 | 33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 49 | 29 | 20 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 19 | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 15 | 75 | 39 | 36 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 13 | 44 | 23 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 8 | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 22 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 7 | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 17 | 22 | 11 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 29 | 13 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 12 | 37 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 6 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 16 | 32 | 19 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 10 | 21 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 12 | 83 | 34 | 49 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Turf | 5 | 36 | 21 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 101 regular-season games (101 starts) in his six-year career with Baltimore (2020-23) and Pittsburgh (2024-25)
- Has registered 702 tackles (417 solo), 51 tackles for loss, 43 quarterback hits, 15.5 sacks, 26 passes defensed, eight forced fumbles, eight fumble recoveries and four interceptions
- Has played in seven postseason games (six starts) and registered 43 tackles (30 solo), two quarterback hits and two tackles for loss
- Only player in the NFL with at least 550 tackles, 40 tackles for loss, 20 passes defensed, 10.0 sacks, seven fumble recoveries, seven forced fumbles and four interceptions since entering the League in 2020
- Is the only active player in the NFL with at least 550 tackles, 40 tackles for loss, 20 passes defensed, 14.0 sacks, seven fumble recoveries, seven forced fumbles and four interceptions
- Is one of just three NFL defenders to post 4+ interceptions, 8+ forced fumbles and 8+ fumble recoveries since 2020 when he entered the league
- Ranks 10th in tackles and 13th in tackles for loss among linebackers since entering the League in 2020
- Has eclipsed 100+ tackles and nine tackles for loss three different times (2023, 2022, 2020)
- Has eclipsed 100+ tackles five different times (2025, 2024, 2023, 2022, 2020)
- Named Associated Press Defensive Rookie of the Year in 2020
- Made NFL debut and starting debut in Week 1 of 2020 (vs. Cleveland)
- Associated Press All-Pro Second Team (2023)
- Pro Bowler (2024, 2023)
- Pro Football Writers' "The Chief Award," as voted on by local media (2025)
- Ravens "Media Good Guy," as voted on by local media (2022)
- PFWA All-Rookie Team (2020)
- AFC Defensive Player of the Week (Week 5, 2020)