
Sebastian Joseph-Day
DT
#69
Experience: 8 years
Height: 6-4
Age: 31
Weight: 310 lbs
College: Rutgers
2025 SEASON
- Solo18
- SCK2
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Broncos | L 12 - 20 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 2 | Rams | L 19 - 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Colts | L 20 - 41 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Texans | L 0 - 26 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Cardinals | W 22 - 21 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | ||||||
| 6 | @Raiders | L 10 - 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Patriots | L 13 - 31 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Colts | L 14 - 38 | ||||||||||||||
| 9 | Chargers | L 20 - 27 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 11 | Texans | L 13 - 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | Seahawks | L 24 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Jaguars | L 3 - 25 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Browns | W 31 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | @49ers | L 24 - 37 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | Chiefs | W 26 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | Saints | L 26 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Jaguars | L 7 - 41 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Rams | 16 | 15 | 25 | 19 | 44 | 18 | 2 | 0 | 1 | 0 | ||||||
| 2020 | Los Angeles Rams | 16 | 16 | 35 | 20 | 55 | 32 | 1 | 0 | 3 | 1 | ||||||
| 2021 | Los Angeles Rams | 7 | 7 | 23 | 15 | 38 | 16 | 3 | 0 | 0 | 0 | ||||||
| 2022 | Los Angeles Chargers | 16 | 16 | 27 | 29 | 56 | 22 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 1 |
| 2023 | Los Angeles Chargers | 14 | 14 | 15 | 17 | 32 | 12 | 3 | 0 | 0 | 0 | ||||||
| 2023 | San Francisco 49ers | 2 | 0 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Tennessee Titans | 17 | 12 | 18 | 26 | 44 | 16 | 2.5 | 0 | 1 | 0 | ||||||
| 2025 | Tennessee Titans | 17 | 10 | 22 | 19 | 41 | 18 | 2 | 0 | 0 | 0 | 1 | |||||
| TOTAL | 105 | 90 | 169 | 146 | 315 | 138 | 15.5 | 1 | 6 | 1 | 4 | 4 | 4 | 0 | 2 | 2 |
Biography
PRO CAREER
- Has played in 105 regular-season games (90 starts) over his seven-year NFL career (L.A. Rams 2019-21; L.A. Chargers 2022-23; San Francisco 2023; Tennessee 2024-25)
- Has registered 315 tackles (169 solo), 15.5 sacks, one interception, six passes defensed, 43 QB hits, 30 TFLs, two forced fumbles and two fumble recoveries
- Has played seven postseason games (threewith the Rams, one with the Chargers and three with the 49ers) – including two Super Bowls
- Won Super Bowl LVI with the L.A. Rams
- Has registered 14 tackles (five solo), 0.5 sacks, one pass defensed and one QB hit in the playoffs
- Made NFL debut in Week 1 of 2019 (at Carolina)
- Made NFL starting debut in Week 1 of 2019 (at Carolina)