
Rayshawn Jenkins
S
#--
Experience: 9 years
Height: 6-1
Age: 32
Weight: 220 lbs
College: Miami
2025 SEASON
- Solo19
- SCK0
- FF1
- INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengals | L 16 - 17 | ||||||||||||||
| 2 | @Ravens | L 17 - 41 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | Packers | W 13 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Lions | L 10 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Vikings | L 17 - 21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Steelers | L 9 - 23 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Dolphins | W 31 - 6 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 1 |
| 8 | @Patriots | L 13 - 32 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Jets | L 20 - 27 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | Ravens | L 16 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Raiders | W 24 - 10 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | 49ers | L 8 - 26 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Titans | L 29 - 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Bears | L 3 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | Bills | L 20 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | Steelers | W 13 - 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
| 18 | @Bengals | W 20 - 18 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Los Angeles Chargers | 15 | 0 | 10 | 3 | 13 | 6 | 0 | 0 | 1 | 0 | ||||||
| 2018 | Los Angeles Chargers | 15 | 1 | 13 | 10 | 23 | 12 | 0.5 | 0 | 0 | 0 | ||||||
| 2019 | Los Angeles Chargers | 16 | 16 | 34 | 20 | 54 | 32 | 0 | 0 | 4 | 3 | 10 | 3.3 | 8 | 0 | 0 | |
| 2020 | Los Angeles Chargers | 15 | 15 | 58 | 26 | 84 | 57 | 1 | 0 | 4 | 2 | 23 | 11.5 | 23 | 0 | 0 | |
| 2021 | Jacksonville Jaguars | 14 | 14 | 56 | 17 | 73 | 50 | 0 | 0 | 3 | 0 | ||||||
| 2022 | Jacksonville Jaguars | 17 | 17 | 73 | 43 | 116 | 66 | 1 | 0 | 12 | 3 | 64 | 21.3 | 52 | 1 | 3 | |
| 2023 | Jacksonville Jaguars | 17 | 17 | 66 | 35 | 101 | 60 | 1 | 0 | 9 | 2 | 42 | 21 | 24 | 0 | 0 | |
| 2024 | Seattle Seahawks | 13 | 9 | 34 | 19 | 53 | 32 | 2 | 0 | 0 | 0 | 1 | |||||
| 2025 | Cleveland Browns | 17 | 3 | 19 | 26 | 45 | 19 | 0 | 0 | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 1 |
| TOTAL | 139 | 92 | 363 | 199 | 562 | 334 | 5.5 | 0 | 34 | 11 | 148 | 13.5 | 52 | 1 | 4 | 2 |
Biography
Rayshawn Jenkins was originally drafted by the Los Angeles Chargers in the fourth round (113th overall) of the 2017 NFL Draft, where he spent four seasons (2017-20) before joining the Jacksonville Jaguars (2021-23), Seattle Seahawks (2024) and Cleveland Browns (2025).