
Rico Dowdle
RB
#13
Experience: 7 years
Height: 5-11
Age: 28
Weight: 215 lbs
College: South Carolina
2025 SEASON
- CAR236
- YDS1076
- AVG4.56
- TDS6
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jaguars | L 10 - 26 | 3 | 12 | 4 | 9 | 0 | 2 | 4 | 2 | 3 | 0 | ||
| 2 | @Cardinals | L 22 - 27 | 6 | 9 | 1.5 | 5 | 0 | 1 | 10 | 10 | 10 | 0 | ||
| 3 | Falcons | W 30 - 0 | 10 | 30 | 3 | 8 | 1 | 1 | 8 | 8 | 8 | 0 | ||
| 4 | @Patriots | L 13 - 42 | 9 | 32 | 3.6 | 10 | 0 | 1 | -2 | -2 | -2 | 0 | ||
| 5 | Dolphins | W 27 - 24 | 23 | 206 | 9 | 53 | 1 | 3 | 28 | 9.3 | 13 | 0 | ||
| 6 | Cowboys | W 30 - 27 | 30 | 183 | 6.1 | 15 | 0 | 4 | 56 | 14 | 36 | 1 | 1 | 0 |
| 7 | @Jets | W 13 - 6 | 17 | 79 | 4.6 | 13 | 0 | 1 | 17 | 17 | 17 | 0 | ||
| 8 | Bills | L 9 - 40 | 8 | 54 | 6.8 | 24 | 0 | |||||||
| 9 | @Packers | W 16 - 13 | 25 | 130 | 5.2 | 29 | 2 | 2 | 11 | 5.5 | 8 | 0 | ||
| 10 | Saints | L 7 - 17 | 18 | 53 | 2.9 | 14 | 1 | 3 | 10 | 3.3 | 8 | 0 | ||
| 11 | @Falcons | W 30 - 27 | 19 | 45 | 2.4 | 6 | 0 | 5 | 55 | 11 | 28 | 0 | ||
| 12 | @49ers | L 9 - 20 | 6 | 38 | 6.3 | 17 | 0 | 4 | 36 | 9 | 12 | 0 | ||
| 13 | Rams | W 31 - 28 | 18 | 58 | 3.2 | 17 | 0 | 2 | 21 | 10.5 | 13 | 0 | ||
| 15 | @Saints | L 17 - 20 | 16 | 49 | 3.1 | 8 | 1 | 1 | 5 | 5 | 5 | 0 | ||
| 16 | Buccaneers | W 23 - 20 | 9 | 29 | 3.2 | 13 | 0 | 4 | 14 | 3.5 | 8 | 0 | ||
| 17 | Seahawks | L 10 - 27 | 12 | 59 | 4.9 | 11 | 0 | 3 | 4 | 1.3 | 4 | 0 | ||
| 18 | @Buccaneers | L 14 - 16 | 7 | 10 | 1.4 | 4 | 0 | 2 | 20 | 10 | 25 | 0 | 1 | 1 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Dallas Cowboys | 15 | 0 | 7 | 24 | 3.4 | 0 | |||||||
| 2022 | Dallas Cowboys | 5 | 0 | |||||||||||
| 2023 | Dallas Cowboys | 16 | 0 | 89 | 361 | 4.1 | 2 | 17 | 144 | 8.5 | 32 | 2 | ||
| 2024 | Dallas Cowboys | 16 | 15 | 235 | 1079 | 4.6 | 2 | 39 | 249 | 6.4 | 22 | 3 | 3 | 2 |
| 2025 | Carolina Panthers | 17 | 11 | 236 | 1076 | 4.6 | 6 | 39 | 297 | 7.6 | 36 | 1 | 2 | 1 |
| TOTAL | 69 | 26 | 567 | 2540 | 4.5 | 10 | 95 | 690 | 4.5 | 36 | 6 | 5 | 3 |
Biography
PRO CAREER
- Has played in 69 regular-season games (26 starts) in his five-year NFL career (Dallas 2020-2024; Carolina 2025)
- Has recorded 2,540 rushing yards and 10 rushing TDs on 567 attempts (4.5 avg.) and added 95 catches for 690 yards (7.3 avg.) and six TDs
- Has registered six tackles on special teams and returned 18 kickoffs for 435 yards (24.2 avg.)
- In two playoff games for Dallas (Wild Card against Green Bay, 1/4/24) and Carolina (Wild Card against L.A. Rams, 1/10/2026), rushed seven times for 20 yards and caught three passes for 20 yards (6.7 avg.)
- In 2025, rushed for 1,076 rushing yards and six TDs, along with 39 catches for 297 yards and one TD in 17 regular-season games (11 starts)
- In Week 5 and Week 6 of 2025, Dowdle had back-to-back games with 200+ yards from scrimmage
- First player since Le'Veon Bell in 2014 to have 230+ scrimmage yards in back-to-back games
- Recorded first-1,000 yard season in 2024 with the Cowboys, becoming the first undrafted player in franchise history to reach that mark
- In 2024, had three consecutive 100-yard games (Weeks 13-15), becoming the first undrafted player in the NFL to rush for 100 yards in three straight games since Arian Foster (2014, Weeks 5-8)
- Was one of just three undrafted rookies to make the Cowboys 53-man roster out of training camp in 2020
- Made NFL debut in Week 1 of 2020 (at L.A. Rams)
- Made NFL starting debut in Week 2 of 2024 (vs. New Orleans)