
Rico Dowdle
RB
#--
Experience: 7 years
Height: 5-11
Age: 27
Weight: 215 lbs
College: South Carolina
2025 SEASON
-
CAR236
-
YDS1076
-
AVG4.56
-
TDS6
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 6 | 38 | 6.3 | 17 | 0 | 2 |
| Other Days (not Mon or Sun) | 1 | 7 | 10 | 1.4 | 4 | 0 | 0 |
| Sundays | 15 | 223 | 1028 | 4.6 | 53 | 6 | 49 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 37 | 137 | 3.7 | 13 | 1 | 6 |
| January | 1 | 7 | 10 | 1.4 | 4 | 0 | 0 |
| November | 5 | 86 | 324 | 3.8 | 29 | 3 | 17 |
| October | 4 | 78 | 522 | 6.7 | 53 | 1 | 23 |
| September | 4 | 28 | 83 | 3 | 10 | 1 | 5 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 60 | 383 | 6.4 | 53 | 1 | 15 |
| vs NFC Teams | 12 | 176 | 693 | 3.9 | 29 | 5 | 36 |
| Outside Own Division | 11 | 157 | 860 | 5.5 | 53 | 3 | 38 |
| vs Own Division | 6 | 79 | 216 | 2.7 | 14 | 3 | 13 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 29 | 75 | 2.6 | 8 | 1 | 5 |
| Buffalo Bills | 1 | 8 | 54 | 6.8 | 24 | 0 | 2 |
| Dallas Cowboys | 1 | 30 | 183 | 6.1 | 15 | 0 | 10 |
| Green Bay Packers | 1 | 25 | 130 | 5.2 | 29 | 2 | 7 |
| Jacksonville Jaguars | 1 | 3 | 12 | 4 | 9 | 0 | 0 |
| Los Angeles Rams | 1 | 18 | 58 | 3.2 | 17 | 0 | 2 |
| Miami Dolphins | 1 | 23 | 206 | 9 | 53 | 1 | 7 |
| New England Patriots | 1 | 9 | 32 | 3.6 | 10 | 0 | 2 |
| New Orleans Saints | 2 | 34 | 102 | 3 | 14 | 2 | 6 |
| New York Jets | 1 | 17 | 79 | 4.6 | 13 | 0 | 4 |
| Arizona Cardinals | 1 | 6 | 9 | 1.5 | 5 | 0 | 0 |
| San Francisco 49ers | 1 | 6 | 38 | 6.3 | 17 | 0 | 2 |
| Seattle Seahawks | 1 | 12 | 59 | 4.9 | 11 | 0 | 2 |
| Tampa Bay Buccaneers | 2 | 16 | 39 | 2.4 | 13 | 0 | 2 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 9 | 85 | 316 | 3.7 | 24 | 2 | 14 |
| Wins | 8 | 151 | 760 | 5 | 53 | 4 | 37 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 9 | 32 | 3.6 | 10 | 0 | 2 |
| Bank of America Stadium | 8 | 128 | 672 | 5.2 | 53 | 3 | 32 |
| State Farm Stadium | 1 | 6 | 9 | 1.5 | 5 | 0 | 0 |
| EverBank Stadium | 1 | 3 | 12 | 4 | 9 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 19 | 45 | 2.4 | 6 | 0 | 2 |
| Levi's® Stadium | 1 | 6 | 38 | 6.3 | 17 | 0 | 2 |
| Lambeau Field | 1 | 25 | 130 | 5.2 | 29 | 2 | 7 |
| Caesars Superdome | 1 | 16 | 49 | 3.1 | 8 | 1 | 2 |
| Raymond James Stadium | 1 | 7 | 10 | 1.4 | 4 | 0 | 0 |
| MetLife Stadium | 1 | 17 | 79 | 4.6 | 13 | 0 | 4 |
Biography
Rico Dowdle, who is entering his seventh NFL season, spent the 2025 season with the Carolina Panthers after playing five seasons for the Dallas Cowboys, who signed him as an undrafted free agent in 2020.