
Rico Dowdle
RB
#13
Experience: 7 years
Height: 5-11
Age: 28
Weight: 215 lbs
College: South Carolina
2025 SEASON
- CAR236
- YDS1076
- AVG4.56
- TDS6
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 17 | 236 | 1076 | 4.6 | 53 | 6 | 51 | 21.6 | 5 | 2 | 1 |
| 2024 | Dallas Cowboys | 16 | 235 | 1079 | 4.6 | 27 | 2 | 53 | 22.6 | 2 | 0 | 3 |
| 2023 | Dallas Cowboys | 16 | 89 | 361 | 4.1 | 21 | 2 | 17 | 19.1 | 2 | 0 | 0 |
| 2022 | Dallas Cowboys | 5 | ||||||||||
| 2020 | Dallas Cowboys | 15 | 7 | 24 | 3.4 | 7 | 0 | 1 | 14.3 | 0 | 0 | 0 |
| TOTAL | 69 | 567 | 2540 | 4.5 | 53 | 10 | 122 | 21.5 | 9 | 2 | 4 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 17 | 39 | 297 | 7.6 | 36 | 1 | 14 | 35.9 | 3 | 0 |
| 2024 | Dallas Cowboys | 16 | 39 | 249 | 6.4 | 22 | 3 | 13 | 33.3 | 1 | 0 |
| 2023 | Dallas Cowboys | 16 | 17 | 144 | 8.5 | 32 | 2 | 6 | 35.3 | 1 | 0 |
| 2022 | Dallas Cowboys | 5 | |||||||||
| 2020 | Dallas Cowboys | 15 | |||||||||
| TOTAL | 69 | 95 | 690 | 7.3 | 36 | 6 | 33 | 34.7 | 5 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 17 | 8 | 197 | 24.6 | 30 | 0 | 7 | 0 | 0 | 0 |
| 2024 | Dallas Cowboys | 16 | |||||||||
| 2023 | Dallas Cowboys | 16 | 6 | 86 | 14.3 | 31 | 0 | 2 | 0 | 0 | 0 |
| 2022 | Dallas Cowboys | 5 | |||||||||
| 2020 | Dallas Cowboys | 15 | 4 | 152 | 38 | 64 | 0 | 4 | 1 | 0 | 0 |
| TOTAL | 69 | 18 | 435 | 24.2 | 64 | 0 | 13 | 1 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 17 | 2 | 1 | 0 | 1 | ||
| 2024 | Dallas Cowboys | 16 | 3 | 2 | 0 | |||
| 2023 | Dallas Cowboys | 16 | 0 | |||||
| 2022 | Dallas Cowboys | 5 | 0 | |||||
| 2020 | Dallas Cowboys | 15 | 0 | |||||
| TOTAL | 69 | 5 | 3 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2024 | Dallas Cowboys | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Dallas Cowboys | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2022 | Dallas Cowboys | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Dallas Cowboys | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 69 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 69 regular-season games (26 starts) in his five-year NFL career (Dallas 2020-2024; Carolina 2025)
- Has recorded 2,540 rushing yards and 10 rushing TDs on 567 attempts (4.5 avg.) and added 95 catches for 690 yards (7.3 avg.) and six TDs
- Has registered six tackles on special teams and returned 18 kickoffs for 435 yards (24.2 avg.)
- In two playoff games for Dallas (Wild Card against Green Bay, 1/4/24) and Carolina (Wild Card against L.A. Rams, 1/10/2026), rushed seven times for 20 yards and caught three passes for 20 yards (6.7 avg.)
- In 2025, rushed for 1,076 rushing yards and six TDs, along with 39 catches for 297 yards and one TD in 17 regular-season games (11 starts)
- In Week 5 and Week 6 of 2025, Dowdle had back-to-back games with 200+ yards from scrimmage
- First player since Le'Veon Bell in 2014 to have 230+ scrimmage yards in back-to-back games
- Recorded first-1,000 yard season in 2024 with the Cowboys, becoming the first undrafted player in franchise history to reach that mark
- In 2024, had three consecutive 100-yard games (Weeks 13-15), becoming the first undrafted player in the NFL to rush for 100 yards in three straight games since Arian Foster (2014, Weeks 5-8)
- Was one of just three undrafted rookies to make the Cowboys 53-man roster out of training camp in 2020
- Made NFL debut in Week 1 of 2020 (at L.A. Rams)
- Made NFL starting debut in Week 2 of 2024 (vs. New Orleans)