
Elandon Roberts
LB
#50
Experience: 8 years
Height: 6-1
Age: 29
Weight: 238 lbs
College: Houston
2023 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | L 7 - 30 | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | Browns | W 26 - 22 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Raiders | W 23 - 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New England Patriots | 13 | 5 | 25 | 20 | 45 | 24 | 0 | 0 | 0 | 1 | ||||||
2017 | New England Patriots | 15 | 14 | 45 | 22 | 67 | 38 | 2 | 0 | 1 | 0 | 1 | |||||
2018 | New England Patriots | 16 | 11 | 31 | 34 | 65 | 31 | 1 | 0 | 4 | 0 | ||||||
2019 | New England Patriots | 16 | 3 | 18 | 11 | 29 | 14 | 1 | 0 | 1 | 0 | ||||||
2020 | Miami Dolphins | 13 | 11 | 33 | 28 | 61 | 31 | 1.5 | 0 | 0 | 1 | 1 | |||||
2021 | Miami Dolphins | 17 | 15 | 42 | 41 | 83 | 36 | 1 | 0 | 4 | 1 | 85 | 85 | 85 | 1 | 2 | |
2022 | Miami Dolphins | 17 | 17 | 68 | 39 | 107 | 56 | 4.5 | 0 | 0 | 0 | ||||||
2023 | Pittsburgh Steelers | 3 | 3 | 9 | 4 | 13 | 6 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 110 | 79 | 271 | 199 | 470 | 236 | 11 | 0 | 10 | 1 | 85 | 85 | 85 | 1 | 4 | 2 |
Biography
PRO CAREER
- Has played in 107 games (76 starts) in his seven-year career with New England (2016-19) and Miami (2020-22)
- Has registered 449 tackles (257 solo), 37 tackles for loss, 23 quarterback hits, 11.0 sacks, 10 passes defensed, four forced fumbles, two fumble recoveries, one interception, one interception returned for a touchdown and one receiving touchdown
- Has played in 11 postseason contests (eight starts) and registered 34 tackles (21 solo), two quarterback hits and one tackle for loss
- Served as a defensive team captain for four consecutive seasons (2019-22)
- Two-time Super Bowl champion with New England (LI and LIII)
- Recipient of the 2021 Ed Block Courage Award (Miami recipient) and 2020 Nat Moore Community Service Award
- Made NFL debut in Week 2 of 2016 (vs. Miami)
- Made NFL starting debut in Week 6 of 2016 (vs. Cincinnati)