
Miles Killebrew
S
#28
Experience: 8 years
Height: 6-2
Age: 30
Weight: 222 lbs
College: Southern Utah State
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | ||||||||||||||
2 | Patriots | L 14 - 17 | ||||||||||||||
3 | @Browns | L 17 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Jets | L 20 - 24 | ||||||||||||||
5 | @Bills | L 3 - 38 | ||||||||||||||
6 | Buccaneers | W 20 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Dolphins | L 10 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Eagles | L 13 - 35 | ||||||||||||||
10 | Saints | W 20 - 10 | ||||||||||||||
11 | Bengals | L 30 - 37 | ||||||||||||||
12 | @Colts | W 24 - 17 | ||||||||||||||
13 | @Falcons | W 19 - 16 | ||||||||||||||
14 | Ravens | L 14 - 16 | ||||||||||||||
15 | @Panthers | W 24 - 16 | ||||||||||||||
16 | Raiders | W 13 - 10 | ||||||||||||||
17 | @Ravens | W 16 - 13 | ||||||||||||||
18 | Browns | W 28 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Detroit Lions | 16 | 0 | 23 | 5 | 28 | 21 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | |
2017 | Detroit Lions | 16 | 3 | 32 | 6 | 38 | 31 | 0 | 0 | 5 | 1 | 35 | 35 | 35 | 1 | 1 | |
2018 | Detroit Lions | 16 | 0 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
2019 | Detroit Lions | 15 | 1 | 18 | 2 | 20 | 17 | 0 | 0 | 0 | 0 | ||||||
2020 | Detroit Lions | 15 | 0 | 10 | 2 | 12 | 10 | 0 | 0 | 0 | 0 | ||||||
2021 | Pittsburgh Steelers | 17 | 0 | 9 | 4 | 13 | 7 | 0 | 0 | 0 | 0 | ||||||
2022 | Pittsburgh Steelers | 17 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 112 | 4 | 98 | 24 | 122 | 92 | 0 | 0 | 6 | 2 | 42 | 21 | 35 | 1 | 1 | 0 |
Biography
PRO CAREER
- Has played in 112 games (four starts) over his six-year NFL career (with Lions, 2016-20, Steelers 2021-22)
- Has registered 62 tackles (50 solo), six passes defensed, two interceptions, two tackles for loss, one quarterback hit, one forced fumble and one interception return for TD
- Since entering the NFL in 2016, Killebrew has 48 solo special teams' tackles, the third-most in the League in that span
- Ranked tied for second in the NFL with 13 solo special teams' tackles in 2019, while his 15 total special teams' tackles ranked fourth
- Ranks third-most in special-teams snaps since he entered the League in 2016 with 2,254
- His 15 special teams' tackles in 2019 were a career-high and the most by a Lion since DB Don Carey had 16 in 2015
- Recorded his first-career interception for a touchdown and notched three tackles in Week 1 of 2017 vs. Arizona
- Appeared in all 16 games his rookie season in 2016 and recorded his first career interception against Saints QB Drew Brees in Week 13 at New Orleans
- Highest draft pick in Southern Utah history
- Made NFL debut in Week 1 of 2016 (at Indianapolis)
- Made NFL starting debut in Week 3 of 2017 (vs. Atlanta)