
Connor Heyward
TE/FB
#83
Experience: 2 years
Height: 6-0
Age: 24
Weight: 230 lbs
College: Michigan State
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | ||||||||||||
2 | Patriots | L 14 - 17 | ||||||||||||
3 | @Browns | L 17 - 29 | ||||||||||||
4 | Jets | L 20 - 24 | ||||||||||||
5 | @Bills | L 3 - 38 | 2 | 12 | 6 | 7 | 0 | |||||||
6 | Buccaneers | W 20 - 18 | 2 | 49 | 24.5 | 45 | 0 | |||||||
7 | @Dolphins | L 10 - 16 | 1 | 6 | 6 | 6 | 0 | |||||||
8 | @Eagles | L 13 - 35 | ||||||||||||
10 | Saints | W 20 - 10 | 2 | 9 | 4.5 | 8 | 0 | |||||||
11 | Bengals | L 30 - 37 | ||||||||||||
12 | @Colts | W 24 - 17 | ||||||||||||
13 | @Falcons | W 19 - 16 | 1 | 17 | 17 | 17 | 1 | |||||||
14 | Ravens | L 14 - 16 | 1 | 13 | 13 | 13 | 0 | |||||||
15 | @Panthers | W 24 - 16 | ||||||||||||
16 | Raiders | W 13 - 10 | 0 | 0 | 0 | 0 | 1 | 21 | 21 | 21 | 0 | |||
17 | @Ravens | W 16 - 13 | ||||||||||||
18 | Browns | W 28 - 14 | 3 | 45 | 15 | 27 | 0 | 1 | 6 | 6 | 6 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Pittsburgh Steelers | 17 | 0 | 12 | 151 | 12.6 | 45 | 1 | 2 | 27 | 13.5 | 21 | 0 | ||
TOTAL | 17 | 0 | 12 | 151 | 12.6 | 45 | 1 | 2 | 27 | 13.5 | 21 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 17 games (no starts)
- Made NFL debut in Week 1 of 2022 (at Cincinnati)