
James Pierre
CB
#42
Experience: 4 years
Height: 6-2
Age: 26
Weight: 185 lbs
College: Florida Atlantic
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | ||||||||||||||
2 | Patriots | L 14 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Browns | L 17 - 29 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Jets | L 20 - 24 | 0 | |||||||||||||
5 | @Bills | L 3 - 38 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | |||||
6 | Buccaneers | W 20 - 18 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Dolphins | L 10 - 16 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Eagles | L 13 - 35 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
10 | Saints | W 20 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Bengals | L 30 - 37 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Colts | W 24 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | @Falcons | W 19 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Ravens | L 14 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Panthers | W 24 - 16 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Raiders | W 13 - 10 | ||||||||||||||
17 | @Ravens | W 16 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Browns | W 28 - 14 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Pittsburgh Steelers | 16 | 0 | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
2021 | Pittsburgh Steelers | 17 | 4 | 37 | 10 | 47 | 33 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
2022 | Pittsburgh Steelers | 17 | 2 | 21 | 8 | 29 | 19 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 50 | 6 | 65 | 21 | 86 | 58 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Biography
PRO CAREER
- Has played in 50 regular-season games (six starts) in his three-year career
- Has registered 58 tackles, (51 solo), eight passes defensed, two interceptions, one forced fumble on defense and one tackle for loss
- Has recorded 28 tackles (14 solo), two forced fumbles and one fumble recovery on special teams
- Made NFL debut in Week 1 of 2020 (at N.Y. Giants)
- Made NFL starting debut in Week 2 of 2021 (vs. Las Vegas)