
Mark Robinson
LB
#93
Experience: 2 years
Height: 5-11
Age: 23
Weight: 235 lbs
College: Mississippi
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | ||||||||||||||
2 | Patriots | L 14 - 17 | ||||||||||||||
3 | @Browns | L 17 - 29 | ||||||||||||||
4 | Jets | L 20 - 24 | ||||||||||||||
5 | @Bills | L 3 - 38 | ||||||||||||||
6 | Buccaneers | W 20 - 18 | ||||||||||||||
7 | @Dolphins | L 10 - 16 | ||||||||||||||
8 | @Eagles | L 13 - 35 | ||||||||||||||
10 | Saints | W 20 - 10 | ||||||||||||||
11 | Bengals | L 30 - 37 | ||||||||||||||
12 | @Colts | W 24 - 17 | ||||||||||||||
13 | @Falcons | W 19 - 16 | ||||||||||||||
14 | Ravens | L 14 - 16 | ||||||||||||||
15 | @Panthers | W 24 - 16 | ||||||||||||||
16 | Raiders | W 13 - 10 | ||||||||||||||
17 | @Ravens | W 16 - 13 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | Browns | W 28 - 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Pittsburgh Steelers | 4 | 2 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 4 | 2 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Pro Career
- Has played in four games (two starts)
- Made NFL debut in Week 6 of 2022 (vs. Tampa Bay)
- Made NFL starting debut in Week 17 of 2022 (at Baltimore)