
Robert Spillane
LB
#41
Experience: 4 years
Height: 6-1
Age: 26
Weight: 229 lbs
College: Western Michigan
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Browns | W 26 - 14 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
18 | @Ravens | W 16 - 13 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Chiefs | L 10 - 36 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | ||||||
15 | Titans | W 19 - 13 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | @Vikings | L 28 - 36 | |||||||||||||
11 | @Chargers | L 37 - 41 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Bengals | L 10 - 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Lions | T 16 - 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Bears | W 29 - 27 | |||||||||||||
8 | @Browns | W 15 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Seahawks | W 23 - 20 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Broncos | W 27 - 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Packers | L 17 - 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Bengals | L 10 - 24 | |||||||||||||
2 | Raiders | L 17 - 26 | 12 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
1 | @Bills | W 23 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Tennessee Titans | 2 | 0 | |||||||||||||
2019 | Pittsburgh Steelers | 8 | 0 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
2020 | Pittsburgh Steelers | 12 | 7 | 45 | 34 | 6 | 2 | 0 | 4 | 1 | 33 | 33 | 33 | 1 | 0 | 1 |
2021 | Pittsburgh Steelers | 14 | 4 | 56 | 25 | 27 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 36 | 11 | 112 | 67 | 36 | 2 | 0 | 4 | 1 | 33 | 33 | 33 | 1 | 0 | 1 |
Biography
PRO CAREER
- Has played in 32 games (eight starts) over his four-year NFL career (Titans, 2018-19; Steelers, 2019-21)
- Has registered 61 tackles (48 solo), five tackles for loss, four passes defensed, three quarterback hits, 2.0 sacks, one interception, one interception return for TD and one fumble recovery