
Larry Ogunjobi
DT
#99
Experience: 7 years
Height: 6-3
Age: 29
Weight: 305 lbs
College: Charlotte
2023 SEASON
-
Solo3
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | L 7 - 30 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Browns | W 26 - 22 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |||||
3 | @Raiders | W 23 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cleveland Browns | 14 | 1 | 17 | 15 | 32 | 15 | 1 | 0 | 0 | 0 | ||||||
2018 | Cleveland Browns | 16 | 16 | 33 | 19 | 52 | 31 | 5.5 | 0 | 0 | 1 | ||||||
2019 | Cleveland Browns | 15 | 15 | 35 | 15 | 50 | 32 | 5.5 | 0 | 1 | 0 | ||||||
2020 | Cleveland Browns | 15 | 15 | 23 | 23 | 46 | 22 | 2.5 | 0 | 0 | 1 | ||||||
2021 | Cincinnati Bengals | 16 | 16 | 29 | 20 | 49 | 23 | 7 | 0 | 0 | 0 | ||||||
2022 | Pittsburgh Steelers | 16 | 16 | 25 | 23 | 48 | 20 | 1.5 | 0 | 0 | 0 | ||||||
2023 | Pittsburgh Steelers | 3 | 3 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | |||||
TOTAL | 95 | 82 | 167 | 117 | 284 | 146 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Biography
PRO CAREER
- Has appeared in 32 NFL games (six starts) in his career
- Has recorded 55 tackles (46Â solo), four tackles for loss, four passes defensed and one interception
- Has added on six tackles (three solo) on special teams
- Made NFL debut in Week 1 of 2021 (at Buffalo)
- Made NFL starting debut in Week 1 of 2021 (at Buffalo)