
Larry Ogunjobi
DT
#99
Experience: 7 years
Height: 6-3
Age: 28
Weight: 305 lbs
College: Charlotte
2022 SEASON
- Solo20
- SCK1.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Patriots | L 14 - 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Browns | L 17 - 29 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | ||||||
4 | Jets | L 20 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Bills | L 3 - 38 | ||||||||||||||
6 | Buccaneers | W 20 - 18 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Dolphins | L 10 - 16 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Eagles | L 13 - 35 | ||||||||||||||
10 | Saints | W 20 - 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Bengals | L 30 - 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Colts | W 24 - 17 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | @Falcons | W 19 - 16 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | Ravens | L 14 - 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Panthers | W 24 - 16 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | Raiders | W 13 - 10 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | @Ravens | W 16 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Browns | W 28 - 14 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cleveland Browns | 14 | 1 | 17 | 15 | 32 | 15 | 1 | 0 | 0 | 0 | ||||||
2018 | Cleveland Browns | 16 | 16 | 33 | 19 | 52 | 31 | 5.5 | 0 | 0 | 1 | ||||||
2019 | Cleveland Browns | 15 | 15 | 35 | 15 | 50 | 32 | 5.5 | 0 | 1 | 0 | ||||||
2020 | Cleveland Browns | 15 | 15 | 23 | 23 | 46 | 22 | 2.5 | 0 | 0 | 1 | ||||||
2021 | Cincinnati Bengals | 16 | 16 | 29 | 20 | 49 | 23 | 7 | 0 | 0 | 0 | ||||||
2022 | Pittsburgh Steelers | 16 | 16 | 25 | 23 | 48 | 20 | 1.5 | 0 | 0 | 0 | ||||||
TOTAL | 92 | 79 | 162 | 115 | 277 | 143 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Biography
PRO CAREER
- Has appeared in 32 NFL games (six starts) in his career
- Has recorded 55 tackles (46 solo), four tackles for loss, four passes defensed and one interception
- Has added on six tackles (three solo) on special teams
- Made NFL debut in Week 1 of 2021 (at Buffalo)
- Made NFL starting debut in Week 1 of 2021 (at Buffalo)