
Kwon Alexander
LB
#54
Experience: 9 years
Height: 6-1
Age: 29
Weight: 227 lbs
College: LSU
2023 SEASON
-
Solo18
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | L 7 - 30 | 7 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | Browns | W 26 - 22 | 8 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | ||||||
3 | @Raiders | W 23 - 18 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Tampa Bay Buccaneers | 12 | 12 | 59 | 34 | 93 | 49 | 3 | 0 | 9 | 2 | 15 | 7.5 | 15 | 0 | 2 | 1 |
2016 | Tampa Bay Buccaneers | 16 | 16 | 108 | 37 | 145 | 96 | 3 | 0 | 7 | 1 | 38 | 38 | 38 | 1 | 1 | 1 |
2017 | Tampa Bay Buccaneers | 12 | 12 | 70 | 27 | 97 | 58 | 0 | 0 | 4 | 3 | 70 | 23.3 | 28 | 0 | 1 | |
2018 | Tampa Bay Buccaneers | 6 | 6 | 34 | 11 | 45 | 33 | 1 | 0 | 2 | 2 | ||||||
2019 | San Francisco 49ers | 8 | 8 | 22 | 12 | 34 | 20 | 0.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
2020 | San Francisco 49ers | 5 | 5 | 22 | 8 | 30 | 20 | 1 | 0 | 0 | 1 | ||||||
2020 | New Orleans Saints | 7 | 7 | 17 | 10 | 27 | 17 | 0 | 0 | 4 | 1 | 2 | |||||
2021 | New Orleans Saints | 12 | 8 | 39 | 11 | 50 | 32 | 3.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | New York Jets | 17 | 12 | 42 | 27 | 69 | 36 | 0.5 | 0 | 1 | 1 | ||||||
2023 | Pittsburgh Steelers | 3 | 0 | 20 | 4 | 24 | 18 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 98 | 86 | 433 | 181 | 614 | 379 | 12.5 | 0 | 33 | 8 | 123 | 15.4 | 38 | 1 | 11 | 5 |
Biography
PRO CAREER
- Has played in 95 games (86 starts) in his eight-year NFL career (N.Y. Jets 2022, New Orleans 2020-21, San Francisco 2019-20, Tampa Bay 2015-18)
- Has registered 590 tackles (413 solo), 49 tackles for loss, 12.5 sacks, 29 quarterback hits, eight interceptions, 33 passes defensed, five fumble recoveries and 11 forced fumbles
- One of only two players since entering the league in 2015 that has recorded at least 590 tackles, 10.0 sacks and five interceptions in 95 games or less (Roquan Smith)
- In three career postseason games (two starts), all with San Francisco, has registered three tackles and two passes defensed
- Made NFL debut in Week 1 of 2015 (vs. Tennessee)
- Made NFL starting debut in Week 1 of 2015 (vs. Tennessee)