
Justin Layne
CB
#31
Experience: 4 years
Height: 6-2
Age: 24
Weight: 192 lbs
College: Michigan State
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Browns | W 26 - 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Ravens | W 16 - 13 | |||||||||||||
16 | @Chiefs | L 10 - 36 | |||||||||||||
15 | Titans | W 19 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Ravens | W 20 - 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Vikings | L 28 - 36 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Chargers | L 37 - 41 | |||||||||||||
12 | @Bengals | L 10 - 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Lions | T 16 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Bears | W 29 - 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Browns | W 15 - 10 | 0 | ||||||||||||
6 | Seahawks | W 23 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Broncos | W 27 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Packers | L 17 - 27 | |||||||||||||
3 | Bengals | L 10 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Raiders | L 17 - 26 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Bills | W 23 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Pittsburgh Steelers | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2020 | Pittsburgh Steelers | 16 | 0 | 22 | 12 | 9 | 0 | 0 | 0 | 0 | ||||||
2021 | Pittsburgh Steelers | 17 | 0 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 43 | 0 | 41 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 39 games (no starts) over his three-year NFL career (all with Steelers)
- Has registered 14 tackles (10 solo) and added 24 special teams tackles