
Joey Porter Jr.
CB
#24
Experience: 3 years
Height: 6-2
Age: 25
Weight: 193 lbs
College: Penn State
2025 SEASON
-
Solo25
-
SCK1
-
FF0
-
INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 17 | 13 | 4 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 14 | 8 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 15 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 7 | 20 | 12 | 8 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 27 | 18 | 9 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| Road Games | 4 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 9 | 7 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 20 | 14 | 6 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 7 | 8 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 4 | 6 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Behind | 5 | 11 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 5 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 9 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 6 | 13 | 8 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 7 | 10 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 7 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 29 | 19 | 10 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
| Turf | 2 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 33 regular-season games (27 starts) over his two-year NFL career (Steelers 2023-24)
- Has registered 112 tackles (85 solo), 17 passes defensed, two interception and three tackles for loss
- Selected to the 2023 Pro Football Writers of America (PFWA) All-Rookie team
- Captured the Joe Greene Great Performance Award, presented to the team's top rookie
- Finalist for Associated Press NFL Defensive Rookie of the Year
- Made NFL debut in Week 1 of 2023 (vs. San Francisco)
- Made NFL starting debut in Week 8 of 2023 (vs. Jacksonville)