
Diontae Johnson
WR
#18
Experience: 4 years
Height: 5-10
Age: 25
Weight: 183 lbs
College: Toledo
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Browns | W 26 - 14 | 8 | 31 | 3.9 | 10 | 1 | |||||||
18 | @Ravens | W 16 - 13 | 7 | 51 | 7.3 | 16 | 0 | |||||||
16 | @Chiefs | L 10 - 36 | 6 | 51 | 8.5 | 18 | 1 | 1 | 1 | |||||
15 | Titans | W 19 - 13 | 5 | 38 | 7.6 | 16 | 0 | 1 | 10 | 10 | 10 | 0 | ||
13 | Ravens | W 20 - 19 | 8 | 105 | 13.1 | 29 | 2 | |||||||
14 | @Vikings | L 28 - 36 | 5 | 76 | 15.2 | 37 | 0 | 1 | 7 | 7 | 7 | 0 | ||
11 | @Chargers | L 37 - 41 | 7 | 101 | 14.4 | 32 | 1 | |||||||
12 | @Bengals | L 10 - 41 | 9 | 95 | 10.6 | 16 | 0 | |||||||
10 | Lions | T 16 - 16 | 7 | 83 | 11.9 | 36 | 0 | 1 | 1 | |||||
9 | Bears | W 29 - 27 | 5 | 56 | 11.2 | 22 | 0 | 2 | 11 | 5.5 | 11 | 0 | ||
8 | @Browns | W 15 - 10 | 6 | 98 | 16.3 | 50 | 0 | |||||||
6 | Seahawks | W 23 - 20 | 9 | 71 | 7.9 | 23 | 0 | 1 | 25 | 25 | 25 | 0 | ||
5 | Broncos | W 27 - 19 | 2 | 72 | 36 | 50 | 1 | |||||||
4 | @Packers | L 17 - 27 | 9 | 92 | 10.2 | 45 | 1 | |||||||
3 | Bengals | L 10 - 24 | ||||||||||||
2 | Raiders | L 17 - 26 | 9 | 105 | 11.7 | 41 | 0 | |||||||
1 | @Bills | W 23 - 16 | 5 | 36 | 7.2 | 14 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Pittsburgh Steelers | 16 | 12 | 59 | 680 | 11.5 | 45 | 5 | 4 | 41 | 10.2 | 17 | 0 | 5 | 2 |
2020 | Pittsburgh Steelers | 15 | 13 | 88 | 923 | 10.5 | 47 | 7 | 3 | 15 | 5 | 9 | 0 | 2 | 1 |
2021 | Pittsburgh Steelers | 16 | 14 | 107 | 1161 | 10.8 | 50 | 8 | 5 | 53 | 10.6 | 25 | 0 | 2 | 2 |
TOTAL | 47 | 39 | 254 | 2764 | 10.9 | 50 | 20 | 12 | 109 | 9.1 | 25 | 0 | 9 | 5 |
Biography
PRO CAREER
- Has played in 43 games (36 starts) over his three-year NFL career (all with Steelers)
- Has caught 228 passes for 2,593 yards and 18 TDs and rushed 11 times for 99 yards
- Led the NFL in punt-return average (12.4) in 2019, making him the fifth Steeler in franchise history to lead the League and first since the 1970 AFL-NFL merger
- Ranked among the rookie leaders in 2019 in receptions (59, 1st), receiving yards (680, 6th) and TD grabs (5, t-7th)
- Third Steelers rookie in franchise history with 50 or more receptions in a season (Troy Edwards, 61, 1999; JuJu Smith-Schuster, 58, 2017)
- First rookie in franchise history with a punt return for a TD since Santonio Holmes (vs. Carolina on 12/17/06)
- Fourth player in franchise history with a punt return for a TD and TD reception in the same game (Antonio Brown-3; Louis Lipps-2; Roy Jefferson), and first to do so since Antonio Brown (vs. Indianapolis 12/6/15)
- Second rookie in franchise history with a punt return for a TD and TD reception in the same game and first to do so since Louis Lipps (at New Orleans 11/19/84)