
Diontae Johnson
WR
#18
Experience: 5 years
Height: 5-10
Age: 26
Weight: 183 lbs
College: Toledo
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | 7 | 55 | 7.9 | 25 | 0 | 1 | 0 | |||||
2 | Patriots | L 14 - 17 | 6 | 57 | 9.5 | 17 | 0 | |||||||
3 | @Browns | L 17 - 29 | 8 | 84 | 10.5 | 16 | 0 | 0 | 0 | |||||
4 | Jets | L 20 - 24 | 2 | 11 | 5.5 | 6 | 0 | 2 | 11 | 5.5 | 8 | 0 | ||
5 | @Bills | L 3 - 38 | 5 | 60 | 12 | 23 | 0 | |||||||
6 | Buccaneers | W 20 - 18 | 5 | 28 | 5.6 | 9 | 0 | 2 | 8 | 4 | 5 | 0 | ||
7 | @Dolphins | L 10 - 16 | 5 | 42 | 8.4 | 14 | 0 | 1 | 3 | 3 | 3 | 0 | ||
8 | @Eagles | L 13 - 35 | 5 | 35 | 7 | 14 | 0 | |||||||
10 | Saints | W 20 - 10 | 4 | 63 | 15.8 | 36 | 0 | |||||||
11 | Bengals | L 30 - 37 | 4 | 21 | 5.2 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | ||
12 | @Colts | W 24 - 17 | 5 | 49 | 9.8 | 11 | 0 | |||||||
13 | @Falcons | W 19 - 16 | 5 | 60 | 12 | 20 | 0 | |||||||
14 | Ravens | L 14 - 16 | 6 | 82 | 13.7 | 37 | 0 | |||||||
15 | @Panthers | W 24 - 16 | 10 | 98 | 9.8 | 19 | 0 | 1 | 2 | 2 | 2 | 0 | ||
16 | Raiders | W 13 - 10 | 5 | 64 | 12.8 | 15 | 0 | |||||||
17 | @Ravens | W 16 - 13 | 2 | 35 | 17.5 | 21 | 0 | |||||||
18 | Browns | W 28 - 14 | 2 | 38 | 19 | 32 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Pittsburgh Steelers | 16 | 12 | 59 | 680 | 11.5 | 45 | 5 | 4 | 41 | 10.2 | 17 | 0 | 5 | 2 |
2020 | Pittsburgh Steelers | 15 | 13 | 88 | 923 | 10.5 | 47 | 7 | 3 | 15 | 5 | 9 | 0 | 2 | 1 |
2021 | Pittsburgh Steelers | 16 | 14 | 107 | 1161 | 10.8 | 50 | 8 | 5 | 53 | 10.6 | 25 | 0 | 2 | 2 |
2022 | Pittsburgh Steelers | 17 | 17 | 86 | 882 | 10.3 | 37 | 0 | 7 | 25 | 3.6 | 8 | 0 | 1 | 0 |
TOTAL | 64 | 56 | 340 | 3646 | 10.8 | 50 | 20 | 19 | 134 | 7.1 | 25 | 0 | 10 | 5 |
Biography
PRO CAREER
- Named to the 2021 Pro Bowl
- Has played in 64 games (56 starts) over his four-year NFL career (all with Steelers)
- Has caught 340 passes for 3,646 yards and 20 TDs and rushed 19 times for 134 yards
- Recorded five or more catches in 15 straight games (10/17/21 to 9/22/22), which is second-longest streak in franchise history and the 14th longest streak in League history
- Has registered at least 85 receptions for three consecutive seasons (2020-22), tied for the second-longest streak in the NFL
- Has caught five or more passes in 43 games, tied for fifth-most since he entered the League in 2019
- His 340 repections in his first four years in the NFL are the most in Steelers history and fourth-most in League history
- His 340 receptions are eighth-most in the NFL since he entered the League in 2019
- His 3,646 receiving yards are fourth-most by a player in franchise history over their first four years in the NFL
- Led the NFL in punt-return average (12.4) in 2019, making him the fifth Steeler in franchise history to lead the League and first since the 1970 AFL-NFL merger
- Ranked among the rookie leaders in 2019 in receptions (59, 1st), receiving yards (680, 6th) and TD grabs (5, t-7th)
- Third Steelers rookie in franchise history with 50 or more receptions in a season (Troy Edwards, 61, 1999; JuJu Smith-Schuster, 58, 2017)
- First rookie in franchise history with a punt return for a TD since Santonio Holmes (vs. Carolina on 12/17/06)
- Fourth player in franchise history with a punt return for a TD and TD reception in the same game (Antonio Brown-3; Louis Lipps-2; Roy Jefferson), and first to do so since Antonio Brown (vs. Indianapolis 12/6/15)
- Second rookie in franchise history with a punt return for a TD and TD reception in the same game and first to do so since Louis Lipps (at New Orleans 11/19/84)
- Made NFL debut in Week 1 of 2019 (at New England)
- Made NFL starting debut in Week 3 of 2019 (at San Francisco)