Diontae Johnson
WR
#18
Experience: 2 years
Height: 5-10
Age: 24
Weight: 183 lbs
College: Toledo
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Browns | L 22 - 24 | 3 | 96 | 32 | 47 | 0 | |||||||
16 | Colts | W 28 - 24 | 8 | 74 | 9.3 | 39 | 1 | 1 | 2 | 2 | 2 | 0 | ||
15 | @Bengals | L 17 - 27 | 8 | 59 | 7.4 | 23 | 1 | |||||||
14 | @Bills | L 15 - 26 | 4 | 40 | 10 | 17 | 0 | |||||||
13 | Football Team | L 17 - 23 | 8 | 71 | 8.9 | 17 | 1 | |||||||
12 | Ravens | W 19 - 14 | 8 | 46 | 5.8 | 11 | 0 | 1 | 0 | |||||
11 | @Jaguars | W 27 - 3 | 12 | 111 | 9.3 | 23 | 0 | |||||||
10 | Bengals | W 36 - 10 | 6 | 116 | 19.3 | 46 | 1 | |||||||
9 | @Cowboys | W 24 - 19 | 6 | 77 | 12.8 | 42 | 0 | 1 | 4 | 4 | 4 | 0 | ||
8 | @Ravens | W 28 - 24 | 1 | 6 | 6 | 6 | 0 | |||||||
7 | @Titans | W 27 - 24 | 9 | 80 | 8.9 | 14 | 2 | |||||||
2 | Broncos | W 26 - 21 | 8 | 92 | 11.5 | 28 | 1 | |||||||
6 | Browns | W 38 - 7 | ||||||||||||
1 | @Giants | W 26 - 16 | 6 | 57 | 9.5 | 18 | 0 | 1 | 1 | |||||
5 | Eagles | W 38 - 29 | 1 | -2 | -2 | -2 | 0 | |||||||
3 | Texans | W 28 - 21 | 0 | 0 | 0 | 1 | 9 | 9 | 9 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Pittsburgh Steelers | 16 | 12 | 59 | 680 | 11.5 | 45 | 5 | 4 | 41 | 10.3 | 17 | 0 | 5 | 2 |
2020 | Pittsburgh Steelers | 15 | 13 | 88 | 923 | 10.5 | 47 | 7 | 3 | 15 | 5 | 9 | 0 | 2 | 1 |
TOTAL | 31 | 25 | 147 | 1603 | 11 | 47 | 12 | 7 | 56 | 8 | 17 | 0 | 7 | 3 |
Biography
Saw action in all 16 games with 12 starts... led all rookie in receptions (59) in 2019... led the NFL in punt return average in 2019 (12.4) ...Drafted by the Steelers with the team's first of its two picks in the third round (66th overall) in the 2019 NFL Draft