Steelers Player Roster | Pittsburgh Steelers - Steelers.com
          
            Presented By
          
        
      
Active
| Player | # | Pos | HT | WT | Age | Exp | College | 
|---|---|---|---|---|---|---|---|
| 67 | OT | 6-5 | 300 | 29 | 7 | Texas | |
| 74 | OL | 6-5 | 305 | 25 | 3 | Maryland | |
| 19 | WR | 5-9 | 162 | 26 | 4 | Memphis | |
| 95 | DL | 6-4 | 309 | 24 | 3 | Wisconsin | |
| 94 | DE | 6-5 | 336 | 23 | R | Iowa | |
| 9 | K | 6-2 | 185 | 34 | 11 | Rice | |
| 44 | LB | 6-1 | 227 | 24 | R | Washington | |
| 21 | DB | 6-0 | 210 | 30 | 9 | Virginia Tech | |
| 29 | S | 6-1 | 220 | 29 | 6 | Lenoir Rhyne | |
| 26 | CB | 5-10 | 179 | 28 | 5 | Kentucky | |
| 76 | OT | 6-4 | 317 | 25 | 2 | Washington | |
| 54 | C | 6-3 | 310 | 24 | 2 | West Virginia | |
| 88 | TE | 6-5 | 258 | 27 | 5 | Penn State | |
| 14 | RB | 5-9 | 200 | 26 | 5 | Memphis | |
| 99 | DT | 6-4 | 313 | 22 | R | Oregon | |
| 50 | LB | 6-3 | 247 | 27 | 6 | Ohio State | |
| 51 | LB | 6-2 | 240 | 23 | 3 | Wisconsin | |
| 97 | DT | 6-5 | 295 | 36 | 15 | Ohio State | |
| 83 | TE/FB | 6-0 | 230 | 26 | 4 | Michigan State | |
| 56 | LB | 6-4 | 242 | 28 | 6 | Charlotte | |
| 55 | LB | 6-1 | 240 | 29 | 7 | North Carolina | |
| 20 | RB | 6-1 | 224 | 22 | R | Iowa | |
| 77 | OT | 6-5 | 311 | 24 | 3 | Georgia | |
| 46 | LS | 6-1 | 228 | 31 | 5 | Duquesne | |
| 98 | DE | 6-4 | 290 | 25 | 4 | Texas A&M | |
| 91 | DT | 6-5 | 286 | 25 | 2 | Iowa | |
| 62 | C | 6-5 | 300 | 27 | 3 | Texas A&M | |
| 66 | G | 6-5 | 315 | 25 | 2 | South Dakota State | |
| 4 | WR | 6-4 | 229 | 27 | 7 | Mississippi | |
| 13 | WR | 5-9 | 174 | 28 | 7 | Bowling Green | |
| 93 | DE | 6-5 | 282 | 26 | 3 | Minnesota | |
| 71 | G | 6-7 | 316 | 32 | 11 | Stanford | |
| 40 | S | 5-11 | 213 | 30 | 9 | Michigan | |
| 42 | CB | 6-2 | 185 | 29 | 6 | Florida Atlantic | |
| 24 | CB | 6-2 | 193 | 25 | 3 | Penn State | |
| 6 | LB | 6-0 | 232 | 26 | 6 | LSU | |
| 5 | CB | 6-1 | 211 | 31 | 10 | Florida State | |
| 8 | QB | 6-2 | 223 | 41 | 21 | California | |
| 2 | QB | 6-5 | 235 | 30 | 8 | Oklahoma State | |
| 33 | LB | 6-4 | 260 | 23 | R | Ohio State | |
| 73 | G | 6-4 | 303 | 32 | 10 | Oregon State | |
| 15 | WR | 6-3 | 224 | 28 | 5 | Notre Dame | |
| 23 | CB | 6-0 | 192 | 34 | 13 | Mississippi State | |
| 81 | TE | 6-3 | 248 | 30 | 9 | Florida International | |
| 22 | S | 6-0 | 205 | 30 | 7 | Virginia | |
| 3 | P | 6-2 | 210 | 30 | 3 | South Alabama | |
| 30 | RB | 5-8 | 215 | 27 | 4 | Oklahoma State | |
| 80 | TE | 6-7 | 264 | 24 | 3 | Georgia | |
| 90 | LB | 6-4 | 252 | 31 | 9 | Wisconsin | |
| 85 | WR | 5-9 | 188 | 23 | R | Indiana | |
| 41 | LB | 6-4 | 242 | 25 | 2 | N.C. State | |
| 10 | WR | 5-10 | 186 | 24 | 2 | Michigan | 
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College | 
|---|---|---|---|---|---|---|---|
| 96 | DT | 6-3 | 300 | 31 | 7 | Washington State | |
| 25 | S | 6-0 | 210 | 28 | 8 | Texas | |
| 34 | CB/PR | 5-10 | 189 | 24 | R | Central Michigan | |
| 28 | S | 6-2 | 222 | 32 | 10 | Southern Utah State | |
| 92 | DT | 6-7 | 293 | 28 | 5 | Wisconsin | |
| 94 | DT | 6-6 | 296 | 31 | 10 | Northwestern | |
| 89 | TE | 6-8 | 237 | 28 | 5 | Stetson | |
| 64 | G | 6-6 | 327 | 29 | 7 | Northern Illinois | |
| 17 | QB | 6-2 | 219 | 28 | 4 | Kansas State | 
Reserve/Injured; Designated for Return
| Player | # | Pos | HT | WT | Age | Exp | College | 
|---|---|---|---|---|---|---|---|
| 18 | QB | 6-4 | 236 | 24 | R | Ohio State | |
| 27 | DB | 6-3 | 206 | 25 | 3 | Purdue | 
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College | 
|---|---|---|---|---|---|---|---|
| 65 | DT | 6-2 | 305 | 23 | 1 | Minnesota | |
| 60 | OT | 6-6 | 305 | 27 | 3 | Montana | |
| 68 | OL | 6-5 | 312 | 28 | 6 | Auburn | |
| 49 | S | 5-11 | 200 | 26 | 5 | Cincinnati | |
| 48 | S | 6-2 | 215 | 23 | R | Minnesota | |
| 53 | DE | 6-4 | 255 | 26 | 3 | Clemson | |
| 82 | WR | 6-3 | 201 | 27 | 4 | Oregon State | |
| 84 | RB | 5-11 | 200 | 24 | R | Notre Dame | |
| 38 | DB | 5-9 | 186 | 26 | 2 | Texas | |
| 79 | G | 6-5 | 340 | 25 | 1 | Oregon | |
| 35 | RB | 5-10 | 220 | 24 | 1 | Central Michigan | |
| 16 | WR | 6-0 | 200 | 24 | 1 | UCF | |
| 39 | DB | 5-10 | 185 | 23 | R | Miami | |
| 37 | RB | 6-0 | 215 | 26 | 5 | Ohio State | |
| 87 | TE | 6-5 | 249 | 29 | 1 | Michigan State | |
| 83 | WR | 6-4 | 206 | 31 | 8 | University of South Florida | |
| 45 | LB | 6-6 | 265 | 28 | 1 | Charlotte | 















































































