
Trey Sermon
RB
#27
Experience: 5 years
Height: 6-0
Age: 26
Weight: 215 lbs
College: Ohio State
2024 SEASON
-
CAR56
-
YDS159
-
AVG2.84
-
TDS2
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 17 | 56 | 159 | 2.8 | 17 | 2 | 14 | 25 | 0 | 0 | 0 |
2023 | Indianapolis Colts | 14 | 35 | 160 | 4.6 | 27 | 0 | 7 | 20 | 1 | 0 | 0 |
2022 | Philadelphia Eagles | 2 | 2 | 19 | 9.5 | 14 | 0 | 2 | 100 | 0 | 0 | 0 |
2021 | San Francisco 49ers | 9 | 41 | 167 | 4.1 | 16 | 1 | 9 | 22 | 0 | 0 | 0 |
TOTAL | 42 | 134 | 505 | 3.8 | 27 | 3 | 32 | 23.9 | 1 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 17 | 16 | 99 | 6.2 | 14 | 0 | 3 | 18.8 | 0 | 0 |
2023 | Indianapolis Colts | 14 | 3 | 13 | 4.3 | 7 | 0 | 0 | 0 | 0 | 0 |
2022 | Philadelphia Eagles | 2 | |||||||||
2021 | San Francisco 49ers | 9 | 3 | 26 | 8.7 | 23 | 0 | 1 | 33.3 | 1 | 0 |
TOTAL | 42 | 22 | 138 | 6.3 | 23 | 0 | 4 | 18.2 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 17 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
2023 | Indianapolis Colts | 14 | |||||||||
2022 | Philadelphia Eagles | 2 | |||||||||
2021 | San Francisco 49ers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 42 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Indianapolis Colts | 14 | |||||||||||
2022 | Philadelphia Eagles | 2 | |||||||||||
2021 | San Francisco 49ers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 42 regular-season games (five starts) in his four-year NFL career (San Francisco 2021; Philadelphia 2022; Indianapolis 2023-24)
- Has recorded 505 rushing yards and three rushing TDs on 134 attempts (3.8 avg.) and added 22 catches for 138 yards (6.3 avg.)
- Has appeared in one postseason game and tallied one tackle on special teams
- Made NFL debut in Week 2 of 2021 (at Philadelphia)
- Made NFL starting debut in Week 3 of 2021 (vs. Green Bay)