
Tre Norwood
DB
#21
Experience: 2 years
Height: 6-0
Age: 23
Weight: 194 lbs
College: Oklahoma
2021 SEASON
- Solo26
- SCK0
- FF0
- INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Browns | W 26 - 14 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | @Ravens | W 16 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Chiefs | L 10 - 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Titans | W 19 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Ravens | W 20 - 19 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | @Vikings | L 28 - 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Chargers | L 37 - 41 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Bengals | L 10 - 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Lions | T 16 - 16 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
9 | Bears | W 29 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Browns | W 15 - 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Seahawks | W 23 - 20 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
5 | Broncos | W 27 - 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Packers | L 17 - 27 | |||||||||||||
3 | Bengals | L 10 - 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Raiders | L 17 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Bills | W 23 - 16 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 17 | 3 | 38 | 26 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 17 | 3 | 38 | 26 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Made his NFL debut and first career start in Week 1 of the 2021 season at Buffalo
- Has appeared in 13 NFL games (three starts) in his career
- Has recorded 30 tackles (26 solo), two tackles for loss, and three passes defensed