Skip to main content
Advertising
bio-action-shot_Scotty_Miller

Scott Miller

WR

#13

Experience: 7 years

Height: 5-9

Age: 28

Weight: 174 lbs

College: Bowling Green

2025 SEASON

  • REC
    7
  • YDS
    53
  • AVG
    7.57
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 1 9 9 9 0 0 0 0 0
Sundays 10 6 44 7.3 15 0 4 66.7 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 6 44 7.3 15 0 4 66.7 0 0
November 2 0 0 0 0 0 0 0 0 0
October 2 1 9 9 9 0 0 0 0 0
September 4 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 8 4 34 8.5 15 0 2 50 0 0
vs NFC Teams 4 3 19 6.3 9 0 2 66.7 0 0
Outside Own Division 7 3 19 6.3 9 0 2 66.7 0 0
vs Own Division 5 4 34 8.5 15 0 2 50 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0
Buffalo Bills 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 2 1 9 9 9 0 0 0 0 0
Cleveland Browns 2 3 25 8.3 15 0 2 66.7 0 0
Detroit Lions 1 3 19 6.3 9 0 2 66.7 0 0
Green Bay Packers 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0
New England Patriots 1 0 0 0 0 0 0 0 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 4 4 34 8.5 15 0 2 50 0 0
Wins 8 3 19 6.3 9 0 2 66.7 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 1 3 25 8.3 15 0 2 66.7 0 0
Gillette Stadium 1 0 0 0 0 0 0 0 0 0
Ford Field 1 3 19 6.3 9 0 2 66.7 0 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 1 1 9 9 9 0 0 0 0 0
M&T Bank Stadium 1 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0
Soldier Field 1 0 0 0 0 0 0 0 0 0
Acrisure Stadium 4 0 0 0 0 0 0 0 0 0

Biography

In six seasons, Scotty Miller has played in 80 games, with 11 starts. He has 90 receptions for 1,154 yards, a 12.8-yard average, and six touchdowns. He has also carried the ball eight times for 81 yards, a 10.1-yard average, and one touchdown.

Advertising