
Scott Miller
WR
#13
Experience: 7 years
Height: 5-9
Age: 28
Weight: 174 lbs
College: Bowling Green
2025 SEASON
-
REC7
-
YDS53
-
AVG7.57
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 4 | 28 | 7 | 9 | 0 | 2 | 50 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 1 | 3 | 25 | 8.3 | 15 | 0 | 2 | 66.7 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
| 2nd Half | 3 | 6 | 44 | 7.3 | 15 | 0 | 4 | 66.7 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 7 | 7 | 53 | 7.6 | 15 | 0 | 4 | 57.1 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 3 | 19 | 6.3 | 9 | 0 | 2 | 66.7 | 0 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 4 | 28 | 7 | 9 | 0 | 2 | 50 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 4 | 28 | 7 | 9 | 0 | 2 | 50 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 1 | 3 | 25 | 8.3 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| Behind by 1-8 Points | 1 | 3 | 25 | 8.3 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| Tied | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4th Quarter | 3 | 2 | 17 | 8.5 | 15 | 0 | 1 | 50 | 0 | 0 |
| 4th Quarter within 7 | 2 | 2 | 17 | 8.5 | 15 | 0 | 1 | 50 | 0 | 0 |
| 2nd Quarter | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 2 | 4 | 27 | 6.8 | 9 | 0 | 3 | 75 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 3 | 25 | 8.3 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| Turf | 5 | 4 | 28 | 7 | 9 | 0 | 2 | 50 | 0 | 0 |
Biography
In six seasons, Scotty Miller has played in 80 games, with 11 starts. He has 90 receptions for 1,154 yards, a 12.8-yard average, and six touchdowns. He has also carried the ball eight times for 81 yards, a 10.1-yard average, and one touchdown.