Skip to main content
Advertising
bio-action-shot-Russell_Wilson

Russell Wilson

QB

#3

Experience: 13 years

Height: 5-11

Age: 35

Weight: 206 lbs

College: Wisconsin

2024 SEASON

  • TDS
    --
  • INT
    --
  • YDS
    --
  • RTG
    --
Advertising

Recent Games

WK OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1 @Falcons W 18 - 10
2 @Broncos W 13 - 6
3 Chargers W 20 - 10
4 @Colts L 24 - 27

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2012 Seattle Seahawks 16 16 252 393 3118 7.9 26 10 33 203 100 94 489 5.2 4 6 3
2013 Seattle Seahawks 16 16 257 407 3357 8.2 26 9 44 272 101.2 96 539 5.6 1 10 5
2014 Seattle Seahawks 16 16 285 452 3475 7.7 20 7 42 242 95 118 849 7.2 6 11 0
2015 Seattle Seahawks 16 16 329 483 4024 8.3 34 8 45 265 110.1 103 553 5.4 1 7 3
2016 Seattle Seahawks 16 16 353 546 4219 7.7 21 11 41 293 92.6 72 259 3.6 1 8 2
2017 Seattle Seahawks 16 16 339 553 3983 7.2 34 11 43 322 95.4 95 586 6.2 3 14 3
2018 Seattle Seahawks 16 16 280 427 3448 8.1 35 7 51 355 110.9 67 376 5.6 0 10 2
2019 Seattle Seahawks 16 16 341 516 4110 8 31 5 48 319 106.3 75 342 4.6 3 8 2
2020 Seattle Seahawks 16 16 384 558 4212 7.6 40 13 47 301 105.1 83 513 6.2 2 7 4
2021 Seattle Seahawks 14 14 259 400 3113 7.8 25 6 33 266 103 43 183 4.3 2 6 1
2022 Denver Broncos 15 15 292 483 3524 7.3 16 11 55 368 84.4 55 277 5 3 6 2
2023 Denver Broncos 15 15 297 447 3070 6.9 26 8 45 258 98 80 341 4.3 3 10 5
TOTAL 188 188 3668 5665 43653 7.7 334 106 527 3464 100 981 5307 5.4 29 103 32

Biography

PRO CAREER

AWARDS

  • 2021: Pro Bowl
  • 2020: Pro Bowl, Walter Payton NFL Man of the Year, NFC Offensive Player of the Month for September, NFC Offensive Player of the Week vs. Atlanta (Week 1), NFC Offensive Player of the Week vs. Dallas (Week 3)
  • 2019: Pro Bowl, Associated Press Second-Team All-Pro, NFC Offensive Player of the Week at Pittsburgh (Week 2), NFC Offensive Player of the Week vs. Tampa Bay (Week 9)
  • 2018: Pro Bowl
  • 2017: Pro Bowl, NFC Offensive Player of the Week vs. Philadelphia (Week 13), NFC Offensive Player of the Week vs. Houston (Week 8)
  • 2015: Pro Bowl, NFC Offensive Play­er of the Week vs. Steelers (Week 12)
  • 2014: Pro Bowl, NFC Offensive Play­er of the Week at Redskins (Week 5), NFC Offensive Player of the Week at Cardinals (Week 16)
  • 2013: NFC Pro Bowl, NFC Offensive Player of the Week vs. Saints (Week 13)
  • 2012: Pro Bowl, Pepsi Max NFL Rookie of the Year, Sports Illustrated Offensive Rookie of the Year
Advertising