
Najee Harris
RB
#22
Experience: 3 years
Height: 6-1
Age: 24
Weight: 242 lbs
College: Alabama
2023 SEASON
-
CAR49
-
YDS210
-
AVG4.29
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pittsburgh Steelers | 4 | 49 | 210 | 4.3 | 24 | 0 | 10 | 20.4 | 3 | 0 | 0 |
2022 | Pittsburgh Steelers | 17 | 272 | 1034 | 3.8 | 36 | 7 | 45 | 16.5 | 1 | 0 | 2 |
2021 | Pittsburgh Steelers | 17 | 307 | 1200 | 3.9 | 37 | 7 | 62 | 20.2 | 6 | 0 | 0 |
TOTAL | 38 | 628 | 2444 | 3.9 | 37 | 14 | 117 | 18.6 | 10 | 0 | 2 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pittsburgh Steelers | 4 | 4 | 34 | 8.5 | 32 | 0 | 1 | 25 | 1 | 0 |
2022 | Pittsburgh Steelers | 17 | 41 | 229 | 5.6 | 19 | 3 | 16 | 39 | 0 | 0 |
2021 | Pittsburgh Steelers | 17 | 74 | 467 | 6.3 | 25 | 3 | 22 | 29.7 | 3 | 0 |
TOTAL | 38 | 119 | 730 | 6.1 | 32 | 6 | 39 | 32.8 | 4 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pittsburgh Steelers | 4 | ||||||||||||||
2022 | Pittsburgh Steelers | 17 | 1 | 1 | 100 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.3 |
2021 | Pittsburgh Steelers | 17 | ||||||||||||||
TOTAL | 38 | 1 | 1 | 100 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102.1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Pittsburgh Steelers | 4 | ||||||
2022 | Pittsburgh Steelers | 17 | 3 | 2 | 0 | |||
2021 | Pittsburgh Steelers | 17 | 0 | 0 | 0 | |||
TOTAL | 38 | 3 | 2 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pittsburgh Steelers | 4 | |||||||||||
2022 | Pittsburgh Steelers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Pittsburgh Steelers | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 38 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 34 regular-season games (34 starts)
- Has recorded 2,234 rushing yards and 14 rushing touchdowns on 579 attempts and added 115 catches for 696 yards and six receiving touchdowns
- First running back in franchise history to rush for at least 1,000 yards in each of his first two seasons in the NFL
- Went 430 scrimmage touches (347 rushes and 83 receptions) to open his career without a fumble, which was tied for seventh-most scrimmage touches without a fumble to open a career in NFL history
- His 2,234 rush yards are the sixth-most in the NFL since the start of the 2021 season
- His 2,930 scrimmage yards are the sixth-most by a running back in the NFL since the start of the 2021 season
- One of two players in the NFL with 2,200 or more rushing yards and 650 or more receiving yards since the start of the 2021 season
- One of two players in franchise history with 2,200 or more rushing yards and 650 or more receiving yards in the first two years in the NFL
- Selected to the Pro Bowl as a rookie in 2021
- Made NFL debut in Week 1 of 2021 (at Buffalo)
- Made NFL starting debut in Week 1 of 2021 (at Buffalo)