
Mitchell Trubisky
QB
#10
Experience: 7 years
Height: 6-2
Age: 28
Weight: 220 lbs
College: North Carolina
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | 21 | 38 | 194 | 5.1 | 1 | 0 | 1 | 2 | 78.2 | 3 | 9 | 3 | 0 | ||
2 | Patriots | L 14 - 17 | 21 | 33 | 168 | 5.1 | 1 | 1 | 3 | 16 | 73.8 | 1 | 7 | 7 | 0 | ||
3 | @Browns | L 17 - 29 | 20 | 32 | 207 | 6.5 | 0 | 0 | 1 | 3 | 81.1 | 2 | 7 | 3.5 | 1 | ||
4 | Jets | L 20 - 24 | 7 | 13 | 84 | 6.5 | 0 | 1 | 3 | 26 | 41.8 | 1 | 1 | 1 | 0 | ||
5 | @Bills | L 3 - 38 | |||||||||||||||
6 | Buccaneers | W 20 - 18 | 9 | 12 | 144 | 12 | 1 | 0 | 1 | 6 | 142.4 | 6 | 5 | 0.8 | 0 | 0 | 0 |
7 | @Dolphins | L 10 - 16 | |||||||||||||||
8 | @Eagles | L 13 - 35 | |||||||||||||||
10 | Saints | W 20 - 10 | |||||||||||||||
11 | Bengals | L 30 - 37 | |||||||||||||||
12 | @Colts | W 24 - 17 | |||||||||||||||
13 | @Falcons | W 19 - 16 | |||||||||||||||
14 | Ravens | L 14 - 16 | 22 | 30 | 276 | 9.2 | 1 | 3 | 1 | 5 | 73.1 | ||||||
15 | @Panthers | W 24 - 16 | 17 | 22 | 179 | 8.1 | 0 | 0 | 1 | 10 | 100.4 | 6 | 9 | 1.5 | 1 | ||
16 | Raiders | W 13 - 10 | |||||||||||||||
17 | @Ravens | W 16 - 13 | |||||||||||||||
18 | Browns | W 28 - 14 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Chicago Bears | 12 | 12 | 196 | 330 | 2193 | 6.6 | 7 | 7 | 31 | 196 | 77.5 | 41 | 248 | 6 | 2 | 10 | 3 |
2018 | Chicago Bears | 14 | 14 | 289 | 434 | 3223 | 7.4 | 24 | 12 | 24 | 143 | 95.4 | 68 | 421 | 6.2 | 3 | 6 | 3 |
2019 | Chicago Bears | 15 | 15 | 326 | 516 | 3138 | 6.1 | 17 | 10 | 38 | 234 | 83 | 48 | 193 | 4 | 2 | 5 | 2 |
2020 | Chicago Bears | 10 | 9 | 199 | 297 | 2055 | 6.9 | 16 | 8 | 18 | 125 | 93.5 | 33 | 195 | 5.9 | 1 | 6 | 2 |
2021 | Buffalo Bills | 6 | 0 | 6 | 8 | 43 | 5.4 | 0 | 1 | 0 | 0 | 47.4 | 13 | 24 | 1.8 | 1 | ||
2022 | Pittsburgh Steelers | 7 | 5 | 117 | 180 | 1252 | 7 | 4 | 5 | 11 | 68 | 81.1 | 19 | 38 | 2 | 2 | 0 | 0 |
TOTAL | 64 | 55 | 1133 | 1765 | 11904 | 6.7 | 68 | 43 | 122 | 766 | 86.4 | 222 | 1119 | 5 | 11 | 27 | 10 |
Biography
PRO CAREER
- 2018 Pro Bowl selection
- NFC Offensive Player of the Week (Week 10 of 2018)
- 2020 PFWA Media Good Guy award
- Career Regular-Season Record as a Starter: 31-24 (.564) — 2-3 (.400) in '22; 6-3 (.667) in '20; 8-7 (.533) in '19; 11-3 (.786) in '18; 4-8 (.333) in '17
- His .564 career winning percentage is the ninth-highest by an active QB in the League with a minimum of 50 starts
- Has played in 64 games (55 starts) over his six-year NFL career
- Completed 1,133 of 1,765 passes (64.2 percent) for 11,904 yards and 68 TDs in his career
- Rushed for 1,119 yards on 222 carries (5.0 yds/rush) and 11 TDs
- Completed 1,010-of-1,577 passes (64.0%) for 10,609 yards and 64 TDs for the Bears
- Registered a 87.2 QB rating and also rushed for 1,057 yards and eight TDs on 190 carries for the Bears
- Completed 45-of-72 pass attempts for 502 yards, two touchdowns and a passer rating of 92.5 in two career postseason games
- Completed 289-of-434 passes (66.6%) for 3,223 yards and 24 TDs in 2018 when he became the first Bears quarterback selected to the Pro Bowl since Jim McMahon in 1986
- Threw for a career-best six TD passes vs. Tampa Bay on Sept. 30, 2018 (completed 19-of-26 passes for 354 yards and a 154.6 passer rating)
- Fastest Chicago quarterback to eclipse 10,000 career passing yards
- Set Bears rookie records for completions (196) and yards (2,193) in 2017
- Made NFL debut in Week 5 of 2017 (vs. Minnesota)
- Made NFL starting debut in Week 5 of 2017 (vs. Minnesota)