
Kenneth Gainwell
RB
#14
Experience: 5 years
Height: 5-9
Age: 26
Weight: 200 lbs
College: Memphis
2025 SEASON
-
CAR80
-
YDS371
-
AVG4.64
-
TDS4
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jets | W 34 - 32 | 7 | 19 | 2.7 | 6 | 0 | 3 | 4 | 1.3 | 5 | 0 | 1 | 0 |
| 2 | Seahawks | L 17 - 31 | 5 | 20 | 4 | 13 | 0 | 3 | 16 | 5.3 | 6 | 0 | ||
| 3 | @Patriots | W 21 - 14 | 4 | 16 | 4 | 13 | 1 | 1 | 10 | 10 | 10 | 0 | ||
| 4 | Vikings | W 24 - 21 | 19 | 99 | 5.2 | 15 | 2 | 6 | 35 | 5.8 | 8 | 0 | ||
| 6 | Browns | W 23 - 9 | 6 | 22 | 3.7 | 10 | 0 | 6 | 14 | 2.3 | 6 | 0 | ||
| 7 | @Bengals | L 31 - 33 | 3 | 14 | 4.7 | 11 | 0 | 2 | 1 | 0.5 | 4 | 0 | ||
| 8 | Packers | L 25 - 35 | 5 | 31 | 6.2 | 14 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | 1 |
| 9 | Colts | W 27 - 20 | 3 | -1 | -0.3 | 5 | 0 | 4 | 35 | 8.8 | 16 | 0 | ||
| 10 | @Chargers | L 10 - 25 | 2 | 4 | 2 | 2 | 0 | |||||||
| 11 | Bengals | W 34 - 12 | 9 | 24 | 2.7 | 12 | 0 | 7 | 81 | 11.6 | 28 | 2 | ||
| 12 | @Bears | L 28 - 31 | 10 | 92 | 9.2 | 55 | 0 | 6 | 30 | 5 | 13 | 0 | ||
| 13 | Bills | L 7 - 26 | 5 | 20 | 4 | 11 | 0 | 2 | 25 | 12.5 | 17 | 0 | ||
| 14 | @Ravens | W 27 - 22 | 4 | 15 | 3.8 | 6 | 1 | 6 | 27 | 4.5 | 9 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Philadelphia Eagles | 16 | 1 | 68 | 291 | 4.3 | 5 | 33 | 253 | 7.7 | 19 | 1 | 2 | 1 |
| 2022 | Philadelphia Eagles | 17 | 0 | 53 | 240 | 4.5 | 4 | 23 | 169 | 7.4 | 20 | 0 | ||
| 2023 | Philadelphia Eagles | 16 | 2 | 84 | 364 | 4.3 | 2 | 30 | 183 | 6.1 | 19 | 0 | 3 | 1 |
| 2024 | Philadelphia Eagles | 17 | 1 | 75 | 290 | 3.9 | 1 | 16 | 116 | 7.2 | 16 | 0 | ||
| 2025 | Pittsburgh Steelers | 13 | 2 | 80 | 371 | 4.6 | 4 | 50 | 286 | 5.7 | 28 | 2 | 2 | 1 |
| TOTAL | 79 | 6 | 360 | 1556 | 4.3 | 16 | 152 | 1007 | 6.8 | 28 | 3 | 7 | 3 |
Biography
PRO CAREER
- Has played in 66 regular-season games (4 starts) over his four-year NFL career (Philadelphia 2021-24)
- Has recorded 280 carries for 1,185 rushing yards and 12 rushing TD, while also catching 102 passes for 721 yards and one receiving TD
- Helped Philadelphia win Super Bowl LIX, contributing on offense and was a key member of the special teams unit
- Led the Eagles in both rushing yards (181) and scrimmage yards (236) during the 2022 playoffs, which resulted in a Super Bowl LVII appearance ... Averaged 5.5 yards per carry with 1 TD on 33 attempts
- In 2021, tied for the most rushing TDs (5) by an Eagles rookie in franchise history, joining Don Johnson (1953) and Steve Van Buren (1944)