
Joey Porter Jr.
CB
#24
Experience: 3 years
Height: 6-2
Age: 25
Weight: 193 lbs
College: Penn State
2025 SEASON
-
Solo17
-
SCK1
-
FF0
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 4 | 17 | 12 | 5 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 8 | 6 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| October | 3 | 13 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| September | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 19 | 14 | 5 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 3 | 12 | 10 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| vs Own Division | 2 | 10 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 8 | 6 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 8 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | 14 | 9 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 3 | 16 | 11 | 5 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 33 regular-season games (27 starts) over his two-year NFL career (Steelers 2023-24)
- Has registered 112 tackles (85 solo), 17 passes defensed, two interception and three tackles for loss
- Selected to the 2023 Pro Football Writers of America (PFWA) All-Rookie team
- Captured the Joe Greene Great Performance Award, presented to the team's top rookie
- Finalist for Associated Press NFL Defensive Rookie of the Year
- Made NFL debut in Week 1 of 2023 (vs. San Francisco)
- Made NFL starting debut in Week 8 of 2023 (vs. Jacksonville)