Jaylen Samuels
RB
#38
Experience: 3 years
Height: 6-0
Age: 24
Weight: 225 lbs
College: North Carolina State
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Browns | L 22 - 24 | ||||||||||||
16 | Colts | W 28 - 24 | ||||||||||||
15 | @Bengals | L 17 - 27 | 1 | 4 | 4 | 4 | 0 | 1 | 12 | 12 | 12 | 0 | ||
14 | @Bills | L 15 - 26 | 4 | 15 | 3.8 | 6 | 0 | 3 | 18 | 6 | 8 | 0 | ||
13 | Football Team | L 17 - 23 | 1 | 1 | 1 | 1 | 0 | 3 | 11 | 3.7 | 8 | 0 | ||
12 | Ravens | W 19 - 14 | ||||||||||||
11 | @Jaguars | W 27 - 3 | ||||||||||||
10 | Bengals | W 36 - 10 | ||||||||||||
9 | @Cowboys | W 24 - 19 | ||||||||||||
8 | @Ravens | W 28 - 24 | 0 | 0 | 0 | |||||||||
7 | @Titans | W 27 - 24 | 1 | 5 | 5 | 5 | 0 | |||||||
2 | Broncos | W 26 - 21 | 1 | 4 | 4 | 4 | 0 | |||||||
6 | Browns | W 38 - 7 | ||||||||||||
1 | @Giants | W 26 - 16 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | ||
5 | Eagles | W 38 - 29 | ||||||||||||
3 | Texans | W 28 - 21 | 1 | 1 | 1 | 1 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Pittsburgh Steelers | 14 | 3 | 56 | 256 | 4.6 | 0 | 26 | 199 | 7.7 | 23 | 3 | 1 | 0 |
2019 | Pittsburgh Steelers | 14 | 4 | 66 | 175 | 2.7 | 1 | 47 | 305 | 6.5 | 27 | 1 | 1 | 1 |
2020 | Pittsburgh Steelers | 14 | 1 | 9 | 28 | 3.1 | 0 | 9 | 46 | 5.1 | 12 | 0 | ||
TOTAL | 42 | 8 | 131 | 459 | 3.5 | 1 | 82 | 550 | 6.43 | 27 | 4 | 2 | 1 |
Biography
Saw action in 14 games with four starts in 2019… drafted by the Steelers with the second of their two fifth round selections (165th overall) of the 2018 NFL Draft.