James Washington
WR
#13
Experience: 4 years
Height: 5-11
Age: 25
Weight: 213 lbs
College: Oklahoma State
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Browns | L 22 - 24 | 0 | 0 | 0 | |||||||||
16 | Colts | W 28 - 24 | 2 | 20 | 10 | 13 | 0 | |||||||
15 | @Bengals | L 17 - 27 | 0 | 0 | 0 | |||||||||
14 | @Bills | L 15 - 26 | 3 | 29 | 9.7 | 19 | 1 | |||||||
13 | Football Team | L 17 - 23 | 2 | 80 | 40 | 50 | 1 | |||||||
12 | Ravens | W 19 - 14 | 2 | 19 | 9.5 | 16 | 0 | |||||||
11 | @Jaguars | W 27 - 3 | 1 | 12 | 12 | 12 | 0 | |||||||
10 | Bengals | W 36 - 10 | 2 | 30 | 15 | 16 | 0 | |||||||
9 | @Cowboys | W 24 - 19 | 1 | 17 | 17 | 17 | 1 | |||||||
8 | @Ravens | W 28 - 24 | 0 | 0 | 0 | |||||||||
7 | @Titans | W 27 - 24 | 0 | 0 | 0 | |||||||||
2 | Broncos | W 26 - 21 | 3 | 22 | 7.3 | 10 | 0 | |||||||
6 | Browns | W 38 - 7 | 4 | 68 | 17 | 28 | 1 | |||||||
1 | @Giants | W 26 - 16 | 2 | 34 | 17 | 21 | 1 | |||||||
5 | Eagles | W 38 - 29 | 3 | 25 | 8.3 | 12 | 0 | |||||||
3 | Texans | W 28 - 21 | 5 | 36 | 7.2 | 15 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Pittsburgh Steelers | 14 | 6 | 16 | 217 | 13.6 | 47 | 1 | |||||||
2019 | Pittsburgh Steelers | 15 | 10 | 44 | 735 | 16.7 | 79 | 3 | 1 | 1 | |||||
2020 | Pittsburgh Steelers | 16 | 7 | 30 | 392 | 13.1 | 50 | 5 | |||||||
TOTAL | 45 | 23 | 90 | 1344 | 14.47 | 79 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
In 2019, saw action in 15 games with 10 starts…recorded career-highs in yards (735) and TDs (3)…led the team in yards per catch (16.7)…recorded the team's longest reception of the season on a 79-yard TD pass from Devlin Hodges against the Bengals on 11/24.
In 2018, saw action in 14 games with six starts…recorded 16 catches for 217 yards and one touchdown as a rookie.
Drafted by the Steelers in the second round (60th overall) of the 2018 NFL Draft.