
Elijah Riley
S
#37
Experience: 3 years
Height: 6-0
Age: 24
Weight: 205 lbs
College: Army
2022 SEASON
- Solo2
- SCK0
- FF0
- INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Pittsburgh Steelers | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
2021 | New York Jets | 7 | 42 | 20 | 22 | 1 | 0 | 1 | |||||
2021 | Philadelphia Eagles | 1 | |||||||||||
2020 | Philadelphia Eagles | 5 | |||||||||||
TOTAL | 17 | 45 | 22 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 17 regular-season games (seven starts) in his four-year career (Philadelphia 2020; N.Y. Jets 2021; Pittsburgh 2022)
- Has registered 48 tackles (25 solo), three tackles for loss, one pass defensed, 1.0 sack and one quarterback hit
- Made NFL debut in Week 5 of 2020 (at Pittsburgh)
- Made NFL starting debut in Week 11 of 2021 (vs. Miami)