
Elijah Riley
S
#37
Experience: 3 years
Height: 6-0
Age: 24
Weight: 205 lbs
College: Army
2022 SEASON
- Solo2
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | @Bills | L 3 - 38 | ||||||||||||||
6 | Buccaneers | W 20 - 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Saints | W 20 - 10 | ||||||||||||||
16 | Raiders | W 13 - 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Ravens | W 16 - 13 | ||||||||||||||
18 | Browns | W 28 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Philadelphia Eagles | 5 | 0 | ||||||||||||||
2021 | Philadelphia Eagles | 1 | 0 | ||||||||||||||
2021 | New York Jets | 7 | 7 | 23 | 22 | 45 | 20 | 1 | 0 | 1 | 0 | ||||||
2022 | Pittsburgh Steelers | 4 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 17 | 7 | 26 | 24 | 50 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 17 regular-season games (seven starts) in his four-year career (Philadelphia 2020; N.Y. Jets 2021; Pittsburgh 2022)
- Has registered 48 tackles (25 solo), three tackles for loss, one pass defensed, 1.0 sack and one quarterback hit
- Made NFL debut in Week 5 of 2020 (at Pittsburgh)
- Made NFL starting debut in Week 11 of 2021 (vs. Miami)