
Diontae Johnson
WR
#18
Experience: 4 years
Height: 5-10
Age: 26
Weight: 183 lbs
College: Toledo
2022 SEASON
- REC--
- YDS--
- AVG--
- TDS--
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 16 | 107 | 1161 | 10.8 | 50 | 8 | 59 | 55.1 | 14 | 4 |
2020 | Pittsburgh Steelers | 15 | 88 | 923 | 10.5 | 47 | 7 | 45 | 51.1 | 10 | 4 |
2019 | Pittsburgh Steelers | 16 | 59 | 680 | 11.5 | 45 | 5 | 31 | 52.5 | 7 | 2 |
TOTAL | 47 | 254 | 2764 | 10.9 | 50 | 20 | 135 | 53.1 | 31 | 10 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 16 | 5 | 53 | 10.6 | 25 | 0 | 2 | 40 | 1 | 0 | 0 |
2020 | Pittsburgh Steelers | 15 | 3 | 15 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Pittsburgh Steelers | 16 | 4 | 41 | 10.2 | 17 | 0 | 2 | 50 | 0 | 0 | 1 |
TOTAL | 47 | 12 | 109 | 9.1 | 25 | 0 | 4 | 33.3 | 1 | 0 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 16 | |||||||||
2020 | Pittsburgh Steelers | 15 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
2019 | Pittsburgh Steelers | 16 | |||||||||
TOTAL | 47 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 16 | |||||||||
2020 | Pittsburgh Steelers | 15 | 8 | 58 | 7.2 | 18 | 0 | 0 | 0 | 2 | 1 |
2019 | Pittsburgh Steelers | 16 | 20 | 248 | 12.4 | 85 | 1 | 1 | 1 | 7 | 1 |
TOTAL | 47 | 28 | 306 | 10.9 | 85 | 1 | 1 | 1 | 9 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 16 | 2 | 2 | 0 | |||
2020 | Pittsburgh Steelers | 15 | 2 | 1 | 0 | 2 | ||
2019 | Pittsburgh Steelers | 16 | 5 | 2 | 0 | |||
TOTAL | 47 | 9 | 5 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Pittsburgh Steelers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 47 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Named to the 2022 Pro Bowl
- Has played in 47 games (39 starts) over his three-year NFL career (all with Steelers)
- Has caught 254 passes for 2,764 yards and 20 TDs and rushed 12 times for 109 yards
- Recorded five or more catches in 12 straight games, which is the second-longest active streak in the NFL and third-longest streak in franchise history
- Led the NFL in punt-return average (12.4) in 2019, making him the fifth Steeler in franchise history to lead the League and first since the 1970 AFL-NFL merger
- Ranked among the rookie leaders in 2019 in receptions (59, 1st), receiving yards (680, 6th) and TD grabs (5, t-7th)
- Third Steelers rookie in franchise history with 50 or more receptions in a season (Troy Edwards, 61, 1999; JuJu Smith-Schuster, 58, 2017)
- First rookie in franchise history with a punt return for a TD since Santonio Holmes (vs. Carolina on 12/17/06)
- Fourth player in franchise history with a punt return for a TD and TD reception in the same game (Antonio Brown-3; Louis Lipps-2; Roy Jefferson), and first to do so since Antonio Brown (vs. Indianapolis 12/6/15)
- Second rookie in franchise history with a punt return for a TD and TD reception in the same game and first to do so since Louis Lipps (at New Orleans 11/19/84)
- Made NFL debut in Week 1 of 2019 (at New England)
- Made NFL starting debut in Week 3 of 2019 (at San Francisco)