Diontae Johnson
WR
#18
Experience: 2 years
Height: 5-10
Age: 24
Weight: 183 lbs
College: Toledo
2020 SEASON
-
REC88
-
YDS923
-
AVG10.5
-
TDS7
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Pittsburgh Steelers | 16 | 59 | 680 | 11.5 | 45 | 5 | 31 | 52.54 | 7 | 2 |
2020 | Pittsburgh Steelers | 15 | 88 | 923 | 10.5 | 47 | 7 | 45 | 51.14 | 10 | 4 |
TOTAL | 31 | 147 | 1603 | 10.9 | 92 | 12 | 76 | 51.7 | 17 | 6 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Pittsburgh Steelers | 16 | 4 | 41 | 10.3 | 17 | 0 | 2 | 50 | 0 | 0 | 1 |
2020 | Pittsburgh Steelers | 15 | 3 | 15 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 31 | 7 | 56 | 8 | 26 | 0 | 2 | 28.57 | 0 | 0 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Pittsburgh Steelers | 16 | |||||||||
2020 | Pittsburgh Steelers | 15 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 31 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Pittsburgh Steelers | 16 | 20 | 248 | 12.4 | 85 | 1 | 1 | 1 | 7 | 1 |
2020 | Pittsburgh Steelers | 15 | 8 | 58 | 7.3 | 18 | 0 | 0 | 0 | 2 | 1 |
TOTAL | 31 | 28 | 306 | 10.9 | 103 | 1 | 1 | 1 | 9 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2019 | Pittsburgh Steelers | 16 | 5 | 2 | 0 | |||
2020 | Pittsburgh Steelers | 15 | 2 | 1 | 0 | 2 | ||
TOTAL | 31 | 7 | 3 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Pittsburgh Steelers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Saw action in all 16 games with 12 starts... led all rookie in receptions (59) in 2019... led the NFL in punt return average in 2019 (12.4) ...Drafted by the Steelers with the team's first of its two picks in the third round (66th overall) in the 2019 NFL Draft