Derek Watt
FB
#44
Experience: 5 years
Height: 6-2
Age: 28
Weight: 234 lbs
College: Wisconsin
2020 SEASON
-
CAR
-
YDS
-
AVG
-
TDS
Advertising
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | San Diego Chargers | 16 | 2 | 4 | 2 | 2 | 0 | 2 | 100 | 0 | 0 | 0 |
2017 | Los Angeles Chargers | 16 | 6 | 24 | 4 | 17 | 0 | 2 | 33.33 | 0 | 0 | 0 |
2018 | Los Angeles Chargers | 16 | 4 | 11 | 2.8 | 8 | 0 | 1 | 25 | 0 | 0 | 0 |
2019 | Los Angeles Chargers | 16 | 7 | 10 | 1.4 | 3 | 1 | 6 | 85.71 | 0 | 0 | 0 |
2020 | Pittsburgh Steelers | 12 | ||||||||||
TOTAL | 76 | 19 | 49 | 2.6 | 30 | 1 | 11 | 57.89 | 0 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | San Diego Chargers | 16 | 4 | 83 | 20.8 | 53 | 0 | 2 | 50 | 1 | 1 |
2017 | Los Angeles Chargers | 16 | 2 | 35 | 17.5 | 23 | 0 | 2 | 100 | 1 | 0 |
2018 | Los Angeles Chargers | 16 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | Los Angeles Chargers | 16 | 3 | 32 | 10.7 | 21 | 0 | 1 | 33.33 | 1 | 0 |
2020 | Pittsburgh Steelers | 12 | |||||||||
TOTAL | 76 | 10 | 152 | 15.2 | 99 | 0 | 5 | 50 | 3 | 1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | San Diego Chargers | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Los Angeles Chargers | 16 | 8 | 6 | 2 | 0 | 0 | ||||||
2018 | Los Angeles Chargers | 16 | 6 | 3 | 3 | 0 | 0 | ||||||
2019 | Los Angeles Chargers | 16 | 16 | 13 | 3 | 0 | 0 | 0 | |||||
2020 | Pittsburgh Steelers | 12 | 8 | 5 | 3 | 0 | 1 | 0 | |||||
TOTAL | 76 | 43 | 31 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed a three-year contract with the Pittsburgh Steelers as a free agent on March 26, 2020... originally entered the NFL as a selection of the San Diego Chargers in the sixth round (198th overall) of the 2016 NFL Draft