
Derek Watt
FB
#44
Experience: 7 years
Height: 6-2
Age: 29
Weight: 234 lbs
College: Wisconsin
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Browns | W 26 - 14 | 1 | 1 | 1 | 1 | 0 | |||||||
18 | @Ravens | W 16 - 13 | ||||||||||||
16 | @Chiefs | L 10 - 36 | ||||||||||||
15 | Titans | W 19 - 13 | ||||||||||||
13 | Ravens | W 20 - 19 | ||||||||||||
14 | @Vikings | L 28 - 36 | ||||||||||||
11 | @Chargers | L 37 - 41 | ||||||||||||
12 | @Bengals | L 10 - 41 | ||||||||||||
10 | Lions | T 16 - 16 | 1 | 9 | 9 | 9 | 0 | |||||||
9 | Bears | W 29 - 27 | 1 | 3 | 3 | 3 | 0 | |||||||
8 | @Browns | W 15 - 10 | ||||||||||||
6 | Seahawks | W 23 - 20 | ||||||||||||
5 | Broncos | W 27 - 19 | ||||||||||||
4 | @Packers | L 17 - 27 | ||||||||||||
3 | Bengals | L 10 - 24 | 1 | 3 | 3 | 3 | 0 | |||||||
2 | Raiders | L 17 - 26 | ||||||||||||
1 | @Bills | W 23 - 16 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Los Angeles Chargers | 16 | 2 | 2 | 4 | 2 | 0 | 4 | 83 | 20.8 | 53 | 0 | ||
2017 | Los Angeles Chargers | 16 | 4 | 6 | 24 | 4 | 0 | 2 | 35 | 17.5 | 23 | 0 | ||
2018 | Los Angeles Chargers | 16 | 5 | 4 | 11 | 2.8 | 0 | 1 | 2 | 2 | 2 | 0 | ||
2019 | Los Angeles Chargers | 16 | 2 | 7 | 10 | 1.4 | 1 | 3 | 32 | 10.7 | 21 | 0 | ||
2020 | Pittsburgh Steelers | 12 | 0 | |||||||||||
2021 | Pittsburgh Steelers | 17 | 4 | 1 | 1 | 1 | 0 | 3 | 15 | 5 | 9 | 0 | ||
TOTAL | 93 | 17 | 20 | 50 | 2.5 | 1 | 13 | 167 | 9.3 | 53 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 89 games (16 starts) over his six-year NFL career (Chargers 2016-19; Steelers 2020-21)
- Has rushed for 49 yards and one TD on 19 carries (2.6 yards per rush)
- Has caught 13 passes for 167 yards
- Registered the first rushing TD of his career, and his first since high school, in the win at Jacksonville in 2019
- Recorded 17 special teams tackles in 2019, which tied for the NFL lead
- Only NFL player in 2019 with a rushing TD and at least 12 special teams tackles
- Named first alternate and second alternate, respectively, for special teams and fullback for 2020 Pro Bowl
- As a rookie with the Chargers in 2016, blocked for his two-year Wisconsin teammate (2013-14), Pro Bowl RB Melvin Gordon, to post 997 rushing yards and 10 TDs