
Corliss Waitman
P
#3
Experience: 3 years
Height: 6-2
Age: 30
Weight: 210 lbs
College: South Alabama
2025 SEASON
-
PUNTS46
-
AVG46.09
-
LNG67
-
In 2017
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 2 | 84 | 45 | 42 | 0 | 0 | 0 | 2 | 42 |
| Sundays | 12 | 44 | 2036 | 67 | 46.3 | 0 | 20 | 145 | 15 | 42.1 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 4 | 197 | 53 | 49.2 | 0 | 3 | 14 | 1 | 45.8 |
| November | 5 | 19 | 835 | 67 | 44 | 0 | 5 | 32 | 8 | 42.3 |
| October | 3 | 8 | 362 | 51 | 45.2 | 0 | 5 | 26 | 3 | 42 |
| September | 4 | 15 | 726 | 64 | 48.4 | 0 | 7 | 73 | 5 | 40.9 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 32 | 1453 | 67 | 45.4 | 0 | 12 | 85 | 15 | 42.8 |
| vs NFC Teams | 4 | 14 | 667 | 64 | 47.6 | 0 | 8 | 60 | 2 | 40.5 |
| Outside Own Division | 9 | 35 | 1622 | 67 | 46.3 | 0 | 15 | 118 | 12 | 41.8 |
| vs Own Division | 4 | 11 | 498 | 53 | 45.3 | 0 | 5 | 27 | 5 | 42.8 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 4 | 197 | 53 | 49.2 | 0 | 3 | 14 | 1 | 45.8 |
| Buffalo Bills | 1 | 4 | 161 | 51 | 40.2 | 0 | 0 | 0 | 2 | 40.2 |
| Chicago Bears | 1 | 3 | 106 | 39 | 35.3 | 0 | 0 | 0 | 0 | 35.3 |
| Cincinnati Bengals | 2 | 5 | 217 | 47 | 43.4 | 0 | 1 | 4 | 4 | 42.6 |
| Cleveland Browns | 1 | 2 | 84 | 50 | 42 | 0 | 1 | 9 | 0 | 37.5 |
| Green Bay Packers | 1 | 4 | 194 | 51 | 48.5 | 0 | 4 | 17 | 1 | 44.2 |
| Indianapolis Colts | 1 | 5 | 252 | 67 | 50.4 | 0 | 3 | 23 | 2 | 45.8 |
| Minnesota Vikings | 1 | 3 | 146 | 54 | 48.7 | 0 | 2 | 13 | 0 | 37.7 |
| New England Patriots | 1 | 4 | 169 | 55 | 42.2 | 0 | 1 | 11 | 3 | 39.5 |
| New York Jets | 1 | 4 | 190 | 50 | 47.5 | 0 | 2 | 19 | 1 | 42.8 |
| Los Angeles Chargers | 1 | 4 | 183 | 51 | 45.8 | 0 | 1 | 5 | 2 | 44.5 |
| Seattle Seahawks | 1 | 4 | 221 | 64 | 55.2 | 0 | 2 | 30 | 1 | 42.8 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 21 | 949 | 64 | 45.2 | 0 | 7 | 52 | 8 | 41.8 |
| Wins | 7 | 25 | 1171 | 67 | 46.8 | 0 | 13 | 93 | 9 | 42.3 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 4 | 169 | 55 | 42.2 | 0 | 1 | 11 | 3 | 39.5 |
| SoFi Stadium | 1 | 4 | 183 | 51 | 45.8 | 0 | 1 | 5 | 2 | 44.5 |
| Paycor Stadium | 1 | 2 | 84 | 45 | 42 | 0 | 0 | 0 | 2 | 42 |
| M&T Bank Stadium | 1 | 4 | 197 | 53 | 49.2 | 0 | 3 | 14 | 1 | 45.8 |
| MetLife Stadium | 1 | 4 | 190 | 50 | 47.5 | 0 | 2 | 19 | 1 | 42.8 |
| Soldier Field | 1 | 3 | 106 | 39 | 35.3 | 0 | 0 | 0 | 0 | 35.3 |
| Acrisure Stadium | 6 | 22 | 1045 | 67 | 47.5 | 0 | 11 | 83 | 8 | 42.8 |
Biography
PRO CAREER
- Has played in 35 regular-season games over his three-year NFL career (Pittsburgh 2021; Denver 2022; Pittsurgh 2024)
- Has punted 168 times for 7,850 yards (46.7 avg. / 41.7 net) with 12 touchbacks and 58 punts inside of the 20-yard line
- Made NFL debut with Pittsburgh in Week 16 of 2021 (at Kansas City)