
Corliss Waitman
P
#3
Experience: 3 years
Height: 6-2
Age: 30
Weight: 210 lbs
College: South Alabama
2025 SEASON
-
PUNTS32
-
AVG47.59
-
LNG67
-
In 2012
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 2 | 84 | 45 | 42 | 0 | 0 | 0 | 2 | 42 |
| Sundays | 8 | 30 | 1439 | 67 | 48 | 0 | 16 | 127 | 10 | 42.4 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 9 | 435 | 67 | 48.3 | 0 | 4 | 28 | 4 | 45.2 |
| October | 3 | 8 | 362 | 51 | 45.2 | 0 | 5 | 26 | 3 | 42 |
| September | 4 | 15 | 726 | 64 | 48.4 | 0 | 7 | 73 | 5 | 40.9 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 21 | 962 | 67 | 45.8 | 0 | 8 | 67 | 10 | 42.6 |
| vs NFC Teams | 3 | 11 | 561 | 64 | 51 | 0 | 8 | 60 | 2 | 41.9 |
| Outside Own Division | 7 | 28 | 1355 | 67 | 48.4 | 0 | 15 | 118 | 10 | 42.8 |
| vs Own Division | 2 | 4 | 168 | 50 | 42 | 0 | 1 | 9 | 2 | 39.8 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 2 | 84 | 45 | 42 | 0 | 0 | 0 | 2 | 42 |
| Cleveland Browns | 1 | 2 | 84 | 50 | 42 | 0 | 1 | 9 | 0 | 37.5 |
| Green Bay Packers | 1 | 4 | 194 | 51 | 48.5 | 0 | 4 | 17 | 1 | 44.2 |
| Indianapolis Colts | 1 | 5 | 252 | 67 | 50.4 | 0 | 3 | 23 | 2 | 45.8 |
| Minnesota Vikings | 1 | 3 | 146 | 54 | 48.7 | 0 | 2 | 13 | 0 | 37.7 |
| New England Patriots | 1 | 4 | 169 | 55 | 42.2 | 0 | 1 | 11 | 3 | 39.5 |
| New York Jets | 1 | 4 | 190 | 50 | 47.5 | 0 | 2 | 19 | 1 | 42.8 |
| Los Angeles Chargers | 1 | 4 | 183 | 51 | 45.8 | 0 | 1 | 5 | 2 | 44.5 |
| Seattle Seahawks | 1 | 4 | 221 | 64 | 55.2 | 0 | 2 | 30 | 1 | 42.8 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 14 | 682 | 64 | 48.7 | 0 | 7 | 52 | 6 | 43.6 |
| Wins | 5 | 18 | 841 | 67 | 46.7 | 0 | 9 | 75 | 6 | 41.4 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 4 | 169 | 55 | 42.2 | 0 | 1 | 11 | 3 | 39.5 |
| SoFi Stadium | 1 | 4 | 183 | 51 | 45.8 | 0 | 1 | 5 | 2 | 44.5 |
| Paycor Stadium | 1 | 2 | 84 | 45 | 42 | 0 | 0 | 0 | 2 | 42 |
| MetLife Stadium | 1 | 4 | 190 | 50 | 47.5 | 0 | 2 | 19 | 1 | 42.8 |
| Acrisure Stadium | 4 | 15 | 751 | 67 | 50.1 | 0 | 10 | 79 | 4 | 43.5 |
Biography
PRO CAREER
- Has played in 35 regular-season games over his three-year NFL career (Pittsburgh 2021; Denver 2022; Pittsurgh 2024)
- Has punted 168 times for 7,850 yards (46.7 avg. / 41.7 net) with 12 touchbacks and 58 punts inside of the 20-yard line
- Made NFL debut with Pittsburgh in Week 16 of 2021 (at Kansas City)